AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/bestseocompany/tmp/awstats/awstats.files.sunshineeride.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2699                
POS_VISITOR 6230                
POS_DAY 6915                
POS_DOMAIN 3240                
POS_LOGIN 3525                
POS_ROBOT 3680                
POS_WORMS 3812                
POS_EMAILSENDER 3943                
POS_EMAILRECEIVER 4086                
POS_SESSION 7414                
POS_SIDER 7594                
POS_FILETYPES 4221                
POS_DOWNLOADS 4325                
POS_OS 4373                
POS_BROWSER 4507                
POS_SCREENSIZE 4748                
POS_UNKNOWNREFERER 4822                
POS_UNKNOWNREFERERBROWSER 5050                
POS_ORIGIN 5170                
POS_SEREFERRALS 5304                
POS_PAGEREFS 5448                
POS_SEARCHWORDS 5596                
POS_KEYWORDS 5748                
POS_MISC 2363                
POS_ERRORS 5807                
POS_CLUSTER 3381                
POS_SIDER_404 5901                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301000030 5 640 9393134552885
FirstTime 20240208184341
LastTime 20240229210029
LastUpdate 20240301122317 5 0 4 0 0
TotalVisits 187                 
TotalUnique 16                  
MonthHostsKnown 0                   
MonthHostsUnknown 16                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 1216 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 21 21 1344 0 0 0
4 2 2 128 0 0 0
5 2 2 128 0 0 0
6 26 26 15435 0 0 0
7 4 4 1634 0 0 0
8 0 0 0 0 0 0
9 23 23 1472 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 20 20 1280 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 24 24 12589 0 0 0
16 2 2 128 0 0 0
17 1 1 64 0 0 0
18 23 23 1613 0 1 0
19 3 3 4250 0 0 0
20 5 5 1729 0 0 0
21 24 24 14908 0 0 0
22 1 1 1160 2 2 254
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 194 194 54472
in 2 2 269
zz 1 1 87
gr 1 1 1442
ch 1 1 1404
ca 1 1 1404
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 15 47169 0 0
Unknown 185 11909 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 1 1
linux 6 6
win7 5 5
macosx15 2 2
win8.1 1 1
Unknown 185 185
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
firefox52.0 1 1
msie11.0 4 4
chrome83.0.4103.61 1 1
chrome37.0.2049.0 1 1
chrome121.0.0.0 2 2
chrome79.0.3945.79 1 1
chrome116.0.5845.140 1 1
chrome108.0.0.0 4 4
mozilla 3 3
Unknown 182 182
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20240229210029
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240208204150
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20240229210029
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 200
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 1 254
404 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/activecontrols 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 16
72.167.141.120 182 182 11648 20240229210029
34.105.37.64 2 2 12094 20240209223413
205.169.39.186 2 2 2630 20240208212641
116.193.135.147 2 2 269 20240208184422
35.203.252.206 1 1 1404 20240209193919
23.178.112.206 1 1 87 20240208204150
3.133.118.171 1 1 87 20240208204150
34.105.219.249 1 1 11117 20240212063023
68.183.91.5 1 1 1442 20240213062413
193.8.215.29 1 1 1404 20240209193824
34.219.50.209 1 1 87 20240208204150
34.171.81.240 1 1 1404 20240208204440
178.128.171.158 1 1 1442 20240218191455
165.22.237.61 1 1 1442 20240211070023
35.225.82.182 1 1 11117 20240213151128
142.93.66.6 1 1 1404 20240209061427
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20240208 10 10 4692 7
20240209 15 15 16946 12
20240210 8 8 512 8
20240211 9 9 1954 9
20240212 12 12 11821 9
20240213 9 9 13007 9
20240214 8 8 512 8
20240215 8 8 512 8
20240216 8 8 512 8
20240217 7 7 448 7
20240218 8 8 1890 8
20240219 8 8 512 8
20240220 8 8 512 8
20240221 10 10 640 9
20240222 8 8 512 8
20240223 9 9 576 9
20240224 8 8 512 8
20240225 8 8 512 8
20240226 10 10 640 9
20240227 10 10 640 9
20240228 9 9 576 9
20240229 10 10 640 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
30mn-1h 5
0s-30s 177
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 185
/ 14 46009 12 11
/.well-known/acme-challenge/zLAGUFFKpgsxKP-kgK5DJKkhZvu_oxOcWPkev-C_l6A 3 261 3 3
/.well-known/acme-challenge/5SOJDVTRS2SN88GTUVD18TQQI89S8M9U 1 64 1 1
/.well-known/acme-challenge/O5S358G6S5PU2NNJZR7TC2_DY5NGCE2L 1 64 1 1
/.well-known/acme-challenge/Y0-XY2SHGDXALGVCFVV0LUQHUEZXQ7B0 1 64 1 1
/.well-known/acme-challenge/DICXKXN6BR8H1NO5-ORDCK-K7CLQN97G 1 64 1 1
/.well-known/acme-challenge/YJI-ZKF47SG6J3H4D66BS7L7__79QA2R 1 64 1 1
/.well-known/acme-challenge/GW49CC6W7FWT-V8KQO-7_9IK_NS_U8F- 1 64 1 1
/.well-known/acme-challenge/ZGE6KKIT3D4WOZB03E9LMS5-M0Z5TG44 1 64 1 1
/.well-known/acme-challenge/TEGRD54TXS780FXB3I7YURP695Z-0I2E 1 64 1 1
/.well-known/acme-challenge/8LAKGF4XZAOE0_XP8O9XDB9-ULELBC64 1 64 1 1
/.well-known/acme-challenge/SPEDL192PAJ5QB9E7MLARKFOJ-TOWSG1 1 64 1 0
/.well-known/acme-challenge/NPGOAMUU19LQ9D39-IHWZ3N4RB-JCGPG 1 64 1 1
/.well-known/acme-challenge/_7BBT7ZME6LFNBIGCGDPIOHHPXWUFMGL 1 64 1 1
/.well-known/acme-challenge/W89DP6L7HTFK8FP4O971AXBF_2-3OM77 1 64 1 1
/.well-known/acme-challenge/4ND6MVBNZHOG_HWIOJY7FQ4R_QMWJAO7 1 64 1 1
/.well-known/acme-challenge/WSU71UV3P1MU597LAYDSU0ZFK0H3QQDQ 1 64 1 0
/.well-known/acme-challenge/8KFS4N-SBY1QMC_H56_RZ32O727KV06N 1 64 1 1
/.well-known/acme-challenge/C2ORV6TA59K9B3UB2XVVTXIEMMTWM-1T 1 64 1 1
/.well-known/acme-challenge/7YV8_VK4MPFG73XIND6WK_HV-VOL07VM 1 64 1 1
/.well-known/acme-challenge/G_NL9U1AY1S2YGWO3-3AK_B4T-I0Z9Z6 1 64 0 1
/.well-known/acme-challenge/FI85BJNDHPZSR4Q2IOZLBBDE9FGQMQ-R 1 64 1 1
/.well-known/acme-challenge/RMRTJ2GLB5LPYMUENUGF7UPYB8OPA9L5 1 64 1 1
/.well-known/acme-challenge/L8YJKHHCLNUK3VIL3Q5W3QO8V7NL0W-I 1 64 1 1
/.well-known/acme-challenge/1CRBV7ZXAO0_N0A1TIQBTR2PCIWNYIWD 1 64 1 1
/.well-known/acme-challenge/KNSYSV-WBP_V9JEMTT76FV4TCPTDBUP4 1 64 0 1
/.well-known/acme-challenge/X386AQGNDQYFJFRB50283EOUERJMCEXD 1 64 1 1
/.well-known/acme-challenge/1WRBG7_805EUFYCGNDO7LPGHOQ-O3-MH 1 64 0 1
/.well-known/acme-challenge/XC719IIV77XZP47YI1FSAOEMP-B1CWO2 1 64 1 0
/.well-known/acme-challenge/4EJAW-WBTSXSHC-34I90ZF6THZ4F1_RF 1 64 1 1
/.well-known/acme-challenge/DRXEPT-5O6OYBMC9NP788AJ43NI0CB_0 1 64 1 1
/.well-known/acme-challenge/79QF2N1AX7QB7-O0MWBY-MJ6DTXKDNAC 1 64 1 1
/.well-known/acme-challenge/YBC9P--PZ9EN8AM-ZLBXXFKB7C_P7AHI 1 64 1 1
/.well-known/acme-challenge/F_9JTR7223_5W1S0Q904281YPVYVOQVI 1 64 1 1
/.well-known/acme-challenge/C4SBB3KCLD3H4-MEJQP0SBD1YTFIHJF0 1 64 1 1
/.well-known/acme-challenge/6J-ISI5GR5_A179ILSX_8JZGTB873Q1T 1 64 1 1
/.well-known/acme-challenge/Z7BA7GP_MKXISDQRY37FC1PTDR-SNNA8 1 64 1 1
/.well-known/acme-challenge/HY72BVDY7Q6L2TBP7YYBUVN3HUABJ8RD 1 64 1 1
/.well-known/acme-challenge/DB5M1SDYAIO7UYB6H1G8-DXYC5TV69RB 1 64 1 1
/.well-known/acme-challenge/9TYJKW4NLBVLTKZ0P1STACODZ0E8SXBE 1 64 1 1
/.well-known/acme-challenge/PHEF0X-L1-CTV9XI7NHRNWKGDZMG91BU 1 64 1 1
/.well-known/acme-challenge/JH3X3HZ4LXNCKDQQ77F97QL216GE64LM 1 64 1 1
/.well-known/acme-challenge/OC_7TARXMBF_2T_MS9R9GROMT3NOO559 1 64 1 1
/.well-known/acme-challenge/BJEY4CEV8OP1PG_58N_2TV2FS13UDQN_ 1 64 0 0
/.well-known/acme-challenge/PXAU1LX-4X5G-18XLC34FODJO5IHDWJB 1 64 1 1
/.well-known/acme-challenge/5BQLTLPA617TP75L0UTR3_CW0QLTJLUW 1 64 1 1
/.well-known/acme-challenge/LD5SVS5EOVK9M2ZCW4QML3MG3MR_56B6 1 64 1 1
/.well-known/acme-challenge/K7GYVIF9VMVSPJKUN452ICSZ3FWL69D2 1 64 1 1
/.well-known/acme-challenge/QJQZ9LM4KKZHX92LB6UDR6EIK1MW9KDV 1 64 1 1
/.well-known/acme-challenge/OALGEUMQDHL8XSIOEQDG2S7NE9QZT24Q 1 64 1 1
/.well-known/acme-challenge/2JT3T4I8TN8_ITAA4BM7084F4A6EUDL5 1 64 1 1
/.well-known/acme-challenge/6WQNXITM1K0CHKC7CKRNBU8VT62401M8 1 64 1 1
/.well-known/acme-challenge/NLGPCFYUDI5S4IBYRXYQGUS5CFAXE7DF 1 64 1 1
/.well-known/acme-challenge/TOXA3X6OD7A6J13PCGD8X7K-W6VD-EI1 1 64 1 1
/.well-known/acme-challenge/MLX8TKI6K95TXPQJKF801R137C5B9NXL 1 64 1 1
/.well-known/acme-challenge/J9NVI3JHAVB54O4_C52NOKC3TKK65D1F 1 64 1 1
/.well-known/acme-challenge/YDPF-1GHH6R5-DJBF81FM_28GMLS7CTG 1 64 1 1
/.well-known/acme-challenge/92N7RVQ4271QVTQ3GF0211MZEGSLWI-L 1 64 1 1
/.well-known/acme-challenge/LXFFF_IL8H9DA8_3KUX5DSYEAXTTRHGB 1 64 1 1
/.well-known/acme-challenge/OF8ZOLFZY-YS_ZAKZQ6IDR-1UGTJRFLB 1 64 1 1
/.well-known/acme-challenge/5TOA93YX3OKPEEDDAC1ONKX4XPM414LE 1 64 1 1
/.well-known/acme-challenge/LZJRF097M-YXTKILTVFU8DQ1A6OWC4YK 1 64 1 1
/.well-known/acme-challenge/LRLBNV4ZXXQAP44J9DGXZKU-P3E65PJI 1 64 0 1
/.well-known/acme-challenge/QQ0HFEE7T0SGZ4EEVS1D9PGZ3GNZ9WFW 1 64 1 1
/.well-known/acme-challenge/5RO35840069ZF135LUUOVDSGS02WMPCB 1 64 1 1
/.well-known/acme-challenge/V6FZ9ZVF2NYS5YNAVBQB8O76UL0ER6G2 1 64 1 1
/.well-known/acme-challenge/3OLYX4I0A9WBBTAC6PWBRVWPV-H87YSY 1 64 1 1
/.well-known/acme-challenge/L8-Q1G5WBRPA9AL283_4YL8R165FLYYC 1 64 1 0
/.well-known/acme-challenge/KZ-H1I-95X52LCU5_3Y327TWJZB9PEN- 1 64 1 0
/.well-known/acme-challenge/NIYYXQC2SERCMVIYSDC9SJW63_A03EYM 1 64 1 1
/.well-known/acme-challenge/MB3WL00F3D1WJWFRDFI58TQ4BMD-E9LK 1 64 1 1
/.well-known/acme-challenge/WWFKDF-JJPW1GM_PQQE_5X5FY2QK71F4 1 64 1 1
/.well-known/acme-challenge/LS5U9H50DJO3NAPO_OLB3DL7EU6YG2ZB 1 64 1 1
/.well-known/acme-challenge/PLUCQ1M65SM35--OXL8_T7CS5ULJSQOW 1 64 1 1
/.well-known/acme-challenge/JL9VBH1N4EATQ1RLZWB5EFYK7T_0CIGL 1 64 1 1
/.well-known/acme-challenge/WBC2W2U94E_8HVY5K12INW6_713SIA_5 1 64 1 1
/.well-known/acme-challenge/66UXKZCN75Y120EMEYLEY_UQYXZ0UY27 1 64 1 1
/.well-known/acme-challenge/Z2S6-NE47STONNV8BX98L6R4HAQNEQ0P 1 64 1 1
/.well-known/acme-challenge/FTJHFJF0WK9GDDV7X0--40SFQG7W3HQG 1 64 1 1
/.well-known/acme-challenge/9YA1MBWN1WQRPSN6X1TMV9LPVNO6OD8- 1 64 1 1
/.well-known/acme-challenge/YWG7MDCUC-MUIELS22XLF0ZGGJSWCS8S 1 64 1 1
/.well-known/acme-challenge/60LQ89XGJW314_YOBRRUHDUJ1M3VSKHG 1 64 1 1
/.well-known/acme-challenge/ZS_M-Y2VQ15LLJYCHAKZ4T7V-RHZAF2Z 1 64 1 1
/.well-known/acme-challenge/GQ673NMFK9--VJMDYNPFE9NRAQCL42KU 1 64 1 1
/.well-known/acme-challenge/MVRLFFXW5OBVG287OVP67-TV8QU0VV6S 1 64 1 1
/.well-known/acme-challenge/RX4RAIR9R5TGU-R254J3TVD6N4KMQ8X1 1 64 1 1
/.well-known/acme-challenge/C40FZ8TAR_0JMT93F84P5-PB3A7E-Q6T 1 64 1 1
/.well-known/acme-challenge/OSJ7CKRWD2X-E_87KDEO5CG86TSI13SV 1 64 1 1
/.well-known/acme-challenge/O2SJ7KIEQOX7PQ9UUM3UA_1AWEZ2_QQW 1 64 1 1
/.well-known/acme-challenge/ZPGW80OMRK4T6ABK0MZS62T56V3_0V75 1 64 1 1
/.well-known/acme-challenge/3CXO7L20NYQ62SP3O3FWX16NLTFMJM5D 1 64 1 1
/.well-known/acme-challenge/IJIV0ZWIW3CLJX902SIEI_4MGH4CKNBM 1 64 1 1
/.well-known/acme-challenge/IFBS58W_22RA0PQUYE4Y6DDVAQHTC7K9 1 64 1 1
/.well-known/acme-challenge/ICBFBQAIONH59THYCI_PP06EAYBIM_36 1 64 0 1
/.well-known/acme-challenge/9J44TYZ4T-DF58QKXUIABP7L0-U0VGU2 1 64 1 1
/.well-known/acme-challenge/13V_A9TS5-FN0QCJYE4W2HK7QGLFIR33 1 64 1 1
/.well-known/acme-challenge/SW2EFGQF44AAV2GH7D5_T5KD7_GU-OPD 1 64 1 1
/.well-known/acme-challenge/2M5SC7KB06Y_B3KE11UQUVV96WZ3WUO2 1 64 1 1
/.well-known/acme-challenge/J6EYS0WN4KIMK_K0DRC9H_R2T_3POW_6 1 64 1 1
/.well-known/acme-challenge/W_MG_YLH-H9S6-9842GFN6PKNG0-LPA9 1 64 1 1
/.well-known/acme-challenge/CIJBY7DGJ3M7MOP86QB0PGAHJNJGXMLL 1 64 1 1
/.well-known/acme-challenge/FKTL6-FZ-HY1IO8_E4GF2SV7WP3ED7EA 1 64 0 1
/ActiveControls/ 1 1160 0 1
/.well-known/acme-challenge/RA6ILI2QNXKGMAQGY2I_IP3QSMKGNC7L 1 64 1 1
/.well-known/acme-challenge/CIMRDHYBDTMXVYM08GNBN1L6L5CI-W3- 1 64 1 1
/.well-known/acme-challenge/UXDVXA827JVYKSF5C4ZNGDKG-7OVB-5Q 1 64 1 1
/.well-known/acme-challenge/FHD60Z2-FXX1_JL0_DAIJ3YSNOYGNTMV 1 64 1 1
/.well-known/acme-challenge/J350V4E62ZVJZSK28_QMH2-A1Q5GJ5Y_ 1 64 1 1
/.well-known/acme-challenge/QD2OJIK428_1BYTY7LMCO4XR5CQ_L2GC 1 64 1 1
/.well-known/acme-challenge/-LGJ6OO_HDRJHC301SEVZVC0GZEQMXYE 1 64 1 1
/.well-known/acme-challenge/TG-F0RPA-Y60J_QMEIPQ4NN1NI4MC3A7 1 64 1 1
/.well-known/acme-challenge/T-XQGB9Y64P2A0ZPJWWLXSZI0LF-19Z4 1 64 1 1
/.well-known/acme-challenge/QP-HZ0SXSSU2IS_VGY0FMTJI6_SU4_C4 1 64 1 1
/.well-known/acme-challenge/QLJ6PV6BFWOXDX675J39X24PGKL0MEXD 1 64 1 1
/.well-known/acme-challenge/5DNJB6_RST-XCJ5ZRX44H3KIQ-W96GA5 1 64 1 1
/.well-known/acme-challenge/Q2Q6C3I3UCUPM9A38XXUSA0AC7GJO1_0 1 64 1 1
/.well-known/acme-challenge/18ZL7G93XMRBUAC7IDEEHWEZDH2GFYDZ 1 64 0 1
/.well-known/acme-challenge/A23BTJSDB1Z1XWNP3C2YM2BVNBDJ9OXD 1 64 1 1
/.well-known/acme-challenge/UZ57LOU8RYV4T7U5UC0LHWHD71W-TZW4 1 64 1 1
/.well-known/acme-challenge/6PCBGJE3D3-ZBTM06IRFAPLGCQQYOWWD 1 64 1 1
/.well-known/acme-challenge/44D4T-LRR92_RIYQHPEPKX8YT5ZBP7I0 1 64 1 1
/.well-known/acme-challenge/4WFCE3_45ZWLHTKDTZDXGP6TBUT-NUTG 1 64 1 0
/.well-known/acme-challenge/ILV_MEPS23RE2DZYXBR-ZW1JTYCSZKI4 1 64 1 1
/.well-known/acme-challenge/MH484LFGIEAI5U6RABDMIKW9N5C6B5KP 1 64 1 1
/.well-known/acme-challenge/6-7IIFI4R8_WVGAI_VBD1K3D2TVF5R6Q 1 64 1 1
/.well-known/acme-challenge/23BO3YM9YRC0J45LSIP717PHHE0J5QLG 1 64 1 1
/.well-known/acme-challenge/H5IYNWVTDEXE_D60_G45RP6-P673N9T4 1 64 1 1
/.well-known/acme-challenge/-8RJYU38G8TAIM4PCBTWC1B3SUDYWE3C 1 64 1 1
/.well-known/acme-challenge/Y2EKTNVS8FUHC07LMZ58ETM86I7E9N1T 1 64 1 1
/.well-known/acme-challenge/6EYL685ORYO0HH0ZGC0G17R7FI2KX6K9 1 64 1 1
/.well-known/acme-challenge/3PUH55AJEPVXGZ-Q3C7CQ3525Z1CUELO 1 64 1 1
/.well-known/acme-challenge/NT8BQUPX7CXJ9ELQ795NA7W4OJIJSW6F 1 64 1 1
/.well-known/acme-challenge/U7_CL0L7IF1D7S-K_43GZ7A9US7C90RH 1 64 1 1
/.well-known/acme-challenge/OS34663UMDXCV-T7LD6SB9QTR2_-FC0_ 1 64 1 1
/.well-known/acme-challenge/2O3RR8TO9ESF-OUI6ST8VYGUAJAB7FD_ 1 64 1 1
/.well-known/acme-challenge/00QBP-Z6WB-RGH0WDU92A97ABIGOA-B5 1 64 1 1
/.well-known/acme-challenge/DI2MJEZJZBZRJBTP5CW65RL8_JV5J5IT 1 64 1 1
/.well-known/acme-challenge/-JBGJQWISN_L_E6V_W_VE62QW6Y6G2HU 1 64 1 1
/.well-known/acme-challenge/Z4LGGMNBODMJ-XUGF7IA-YPXD2FSK90Z 1 64 1 1
/.well-known/acme-challenge/J9PZG8Q7GT5CCCZDY7CS2X8267VMYRKQ 1 64 1 1
/.well-known/acme-challenge/XK5VCXN379-AEG9MEZKBBEI5KPJROCL0 1 64 1 1
/.well-known/acme-challenge/QDMK3SNE4VBSPFBL8LV26UY3HLJUXA0I 1 64 1 1
/.well-known/acme-challenge/SFC1LOBTA1JUY-Y3H19-WSXKRTPRZK8O 1 64 1 1
/.well-known/acme-challenge/HPMUKJ-V91HNJVYF_BT6FZBXYT8JED_J 1 64 0 1
/.well-known/acme-challenge/E8O-QGDQA9VK2EMLN9XR3O1LOO3_3OPK 1 64 1 1
/.well-known/acme-challenge/-CCILEBDLUULTHQSASR5QR6B8NQS55RW 1 64 1 1
/.well-known/acme-challenge/G6CB7FX4KAPVX-EGTO12D5DC9CEFI7LM 1 64 1 1
/.well-known/acme-challenge/PBTNV574Y62_QI6LHFBZJPQN8-MAA76W 1 64 1 1
/.well-known/acme-challenge/XDXTJW602W4515I_5RMXXUV6VP62SEK7 1 64 1 1
/.well-known/acme-challenge/BBMO4LU1OOBGAJZ92E-A3LK1UK_IV63W 1 64 1 1
/.well-known/acme-challenge/_HG28DJPZ6LET5XI9SWU_M37A53L4-JR 1 64 1 1
/.well-known/acme-challenge/BLZJ-104TQUWI6S690TF6XA2DSJYTHN8 1 64 1 1
/.well-known/acme-challenge/HKNHCWG3F9-D1FVSU2LE6-CMEHKXO94_ 1 64 1 1
/.well-known/acme-challenge/CCUOP18UFI-8H34XUVDOEFSZO2OVNCKS 1 64 1 1
/.well-known/acme-challenge/Y63369FWN2GYKJI7-22I0VHCYI41LAO4 1 64 1 1
/.well-known/acme-challenge/VE69EG5FTAW5MEJ04B1UN3BFT8M7GDPE 1 64 1 1
/.well-known/acme-challenge/1GT4104CK1PUMVMQC59WG4K7MANJEHSD 1 64 1 1
/.well-known/acme-challenge/80TVS7G2D_8L2UJ4L6LD-26HY7381U7M 1 64 1 1
/.well-known/acme-challenge/J7ZJWLFNVRJ75E2_B_O8XZDE9RP3AL8Y 1 64 1 1
/.well-known/acme-challenge/HXXZ2I4LXGBA-57C2ZZZLEUPFNEHUBOV 1 64 1 1
/.well-known/acme-challenge/78C6GH1-ZS-K3LOMAB-PRU6WZKIVYNBX 1 64 1 1
/.well-known/acme-challenge/IIDL4A7115D7Q_U5NH21PQNAY42RFD4I 1 64 1 0
/.well-known/acme-challenge/5DYT3Z7UEYQZFH4I6P1JOVY_1GKADE5E 1 64 1 1
/.well-known/acme-challenge/88M7J0G13MABXYPF5S4DZ3I8B44HZT3V 1 64 1 1
/.well-known/acme-challenge/4K8IXMGMR8SLOKNIWGMM70JKQWW0N6FN 1 64 1 1
/.well-known/acme-challenge/MM60Y9DAF16IVA4S81K20A7B3OOM44KW 1 64 1 1
/.well-known/acme-challenge/D5IJ0GVY8APH60KLCNED9IJXAQA-2FBZ 1 64 1 1
/.well-known/acme-challenge/721081BRCENT3HCKW_UEQLRQ8C3A53MR 1 64 1 1
/.well-known/acme-challenge/O808-P_3YZIUCZ9EH50JVEUYMRY5ETC4 1 64 1 1
/.well-known/acme-challenge/4-5GNB91WD8V7ZV1FGQP8R3HPD8X_58C 1 64 1 1
/.well-known/acme-challenge/AJDE67B2PB68AKMIHVU_H32URP4-X0X7 1 64 0 0
/.well-known/acme-challenge/CB4BCXXJ1ZQJF-9GDL1ZOIBAPF7F_64W 1 64 1 0
/.well-known/acme-challenge/CPTFMXXMY40H2ZODTZRM87IM1QCODOCC 1 64 1 1
/.well-known/acme-challenge/X5B05XT1SF-TT7-W8OW21TDFQW3BV6GE 1 64 1 1
/.well-known/acme-challenge/5EJ831-9B32_E0N9LD-4BHIQYHRTXFT_ 1 64 1 1
/.well-known/acme-challenge/J3NW6REATU0CIE8LBN6_2ZIMFI-OWIXQ 1 64 1 1
/.well-known/acme-challenge/48LI8_TDYC93T14V--KKHL4CTWB-QUHD 1 64 1 1
/.well-known/acme-challenge/9D69WHM79SW7N9H47UY4C-CKMZVI94JO 1 64 1 1
/.well-known/acme-challenge/A3Z8NOE81DFZO_RHRSYXKRLVP6_J7LV0 1 64 1 1
/.well-known/acme-challenge/XK4J66TXE67JDGKGKID_SZNS07QUTAJE 1 64 1 1
/.well-known/acme-challenge/VBG2B865_E_WEPYY8PGS-EK3D5FBZZ17 1 64 1 1
/.well-known/acme-challenge/ZXTYUGQBJT5MIVMSVDJ7QGA17FCS215N 1 64 1 1
/.well-known/acme-challenge/8-YE3VQEEL826CMO76BL9VTX5A3DGDG3 1 64 1 1
/.well-known/acme-challenge/6_DEF29_RYF8E-2R_VJ_YG3X0TSILZDA 1 64 1 1
/.well-known/acme-challenge/HLTYSZG_X9-Q4RQQOE-TZGCL294NDW6H 1 64 1 1
END_SIDER
