Sched Debug Version: v0.11, 4.18.0-553.150.1.el8_10.x86_64 #1
ktime                                   : 507809430.364773
sched_clk                               : 507805696.903690
cpu_clk                                 : 507805253.908854
jiffies                                 : 4802476727
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 310160669
  .nr_uninterruptible            : 256
  .next_balance                  : 4802.476758
  .curr->pid                     : 0
  .clock                         : 507805254.565584
  .clock_task                    : 507303673.507445
  .avg_idle                      : 6467896
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 191863379.202204
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 62
  .runnable_avg                  : 128
  .util_avg                      : 127
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3       109.065110         2   100         0.000000         0.006641         0.000000 0 0 /
 I      rcu_par_gp     4       110.566507         2   100         0.000000         0.003389         0.000000 0 0 /
 I    slub_flushwq     5       112.568005         2   100         0.000000         0.003299         0.000000 0 0 /
 I    kworker/0:0H     7      1537.872528         4   100         0.000000         0.209561         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.325989         2   120         0.000000         0.002878         0.000000 0 0 /
 S rcu_tasks_trace    12       123.327199         2   120         0.000000         0.002550         0.000000 0 0 /
 S     ksoftirqd/0    13 191862415.413070   4126791   120         0.000000    154403.445109         0.000000 0 0 /
 S     migration/0    15         0.000000     28934     0         0.000000       492.435588         0.000000 0 0 /
 S      watchdog/0    16         0.000000    126955     0         0.000000      2302.295025         0.000000 0 0 /
 S         cpuhp/0    17      2425.424989        16   120         0.000000         0.293141         0.000000 0 0 /
 S      khugepaged   132 191856169.034944     97371   139         0.000000    267442.885782         0.000000 0 0 /
 I    kworker/0:1H   143 191843107.729030   3461399   100         0.000000     88625.841669         0.000000 0 0 /
 S   irq/38-aerdrv   248         0.000000         3    49         0.000000         0.058150         0.000000 0 0 /
 I      scsi_tmf_1   558      2204.885752         2   100         0.000000         0.036659         0.000000 0 0 /
 S         rpcbind   754 191856083.484239     19686   120         0.000000      3387.494560         0.000000 0 0 /
 S        gssproxy  1722      3043.042397         1   120         0.000000         0.041379         0.000000 0 0 /
 S        gssproxy  1726      3055.065221         1   120         0.000000         0.022830         0.000000 0 0 /
 S           clamd 535486 146919520.090886       538   120         0.000000         7.548459         0.000000 0 0 /
 S           clamd 535494 146919520.032555       634   120         0.000000         3.384225         0.000000 0 0 /
 S           clamd 535497 146919518.869714       629   120         0.000000         2.634025         0.000000 0 0 /
 S           clamd 535498 146919518.864395       559   120         0.000000         1.812813         0.000000 0 0 /
 S          mysqld  3420 191862415.348109   1105505   120         0.000000    144116.289841         0.000000 0 0 /
 S          mysqld  3425 191862415.516129   1536789   120         0.000000    150661.601413         0.000000 0 0 /
 S          mysqld  3443 191863367.233894  63718619   120         0.000000   1426677.911433         0.000000 0 0 /
 S      run-script  1937 191828317.806296     55409   120         0.000000     62550.502534         0.000000 0 0 /
 S  cpanel_php_fpm  2453 191862415.336780    654772   120         0.000000    242526.359981         0.000000 0 0 /
 S    nydus-ex-api  2778     15012.048775         1   120         0.000000         0.129400         0.000000 0 0 /
 S    nydus-ex-api  2784     15024.171620         1   120         0.000000         0.122851         0.000000 0 0 /
 S             run 2474662 191863379.202204    137062   130         0.000000   1566095.846653         0.000000 0 0 /
 S             run 2477390 191862317.509011    158143   139         0.000000   1549321.834527         0.000000 0 0 /
 S             log 2051919 191834852.651496      2165   120         0.000000       245.835714         0.000000 0 0 /
 I     kworker/0:3 340445 191863367.235074     33939   120         0.000000       712.337003         0.000000 0 0 /
 S           httpd 390239 191380972.265014         4   120         0.000000        58.016105         0.000000 0 0 /
 S           httpd 390270 191862384.280875      3245   120         0.000000      1076.869283         0.000000 0 0 /
 S           httpd 390284 191862419.229420      2319   120         0.000000       983.000340         0.000000 0 0 /
 S           httpd 391379 191411441.443952         2   120         0.000000         0.102390         0.000000 0 0 /
 S           httpd 391382 191411502.055684         2   120         0.000000         0.070790         0.000000 0 0 /
 S           httpd 391383 191411502.051524         2   120         0.000000         0.025900         0.000000 0 0 /
 S           httpd 391384 191411502.053304         2   120         0.000000         0.085510         0.000000 0 0 /
 S           httpd 391387 191411502.058264         2   120         0.000000         0.045930         0.000000 0 0 /
 S           httpd 391389 191411441.215229         1   120         0.000000         0.008021         0.000000 0 0 /
 S           httpd 391408 191862419.098911      3165   120         0.000000      1172.382942         0.000000 0 0 /
 S           nginx 396492 191622122.084023         6   120         0.000000       242.435805         0.000000 0 0 /
 S           nginx 396516 191863368.657803     32220   120         0.000000     10833.356492         0.000000 0 0 /
 S           httpd 396875 191607411.869270         2   120         0.000000         0.081999         0.000000 0 0 /
 S           httpd 396890 191607434.122495         2   120         0.000000         0.090880         0.000000 0 0 /
 S           httpd 396900 191862385.146224      4577   120         0.000000      1192.293033         0.000000 0 0 /
 S           httpd 397977 191618663.076852         2   120         0.000000         0.065999         0.000000 0 0 /
 S           httpd 397990 191618675.181637         2   120         0.000000         0.089670         0.000000 0 0 /
 S           httpd 398023 191862416.069861      4856   120         0.000000      1367.424864         0.000000 0 0 /
 I     kworker/0:0 406218 191828291.533168     11054   120         0.000000       229.275077         0.000000 0 0 /
 I   kworker/u32:3 437309 191836148.247858      4365   120         0.000000       414.200446         0.000000 0 0 /
 S           httpd 439994 191863368.446224      1129   120         0.000000       309.421442         0.000000 0 0 /
 S         php-fpm 440668 191860193.683387        36   120         0.000000        10.879250         0.000000 0 0 /
 S         php-fpm 441459 191863368.979744        81   120         0.000000        14.818320         0.000000 0 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 342115199
  .nr_uninterruptible            : -169
  .next_balance                  : 4802.476735
  .curr->pid                     : 439989
  .clock                         : 507805254.553143
  .clock_task                    : 507294336.126169
  .avg_idle                      : 4099964
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 405169472.732904
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 213306093.530700
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 92
  .runnable_avg                  : 92
  .util_avg                      : 85
  .util_est_enqueued             : 36
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       107.496524        15   120         0.000000         0.437712         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    126955     0         0.000000      2147.855665         0.000000 0 0 /
 S     migration/1    20         0.000000     27515     0         0.000000       470.911512         0.000000 0 0 /
 S     ksoftirqd/1    21 405169347.738386   3680570   120         0.000000    144561.887376         0.000000 0 0 /
 I    kworker/1:0H    23       171.689491         4   100         0.000000         0.032870         0.000000 0 0 /
 S       kdevtmpfs   124       984.219673       171   120         0.000000         3.226727         0.000000 0 0 /
 I           netns   125        43.790162         2   100         0.000000         0.008280         0.000000 0 0 /
 S   irq/39-aerdrv   249         0.000000         3    49         0.000000         0.085489         0.000000 0 0 /
 I    kworker/1:1H   349 405167445.843961   4136033   100         0.000000    101793.138989         0.000000 0 0 /
 I      scsi_tmf_3   562       397.918810         2   100         0.000000         0.034230         0.000000 0 0 /
 I    xfs-cil/sda1   596  13280622.731055         8   100         0.000000         0.354491         0.000000 0 0 /
 S          auditd   756 405158646.100065     50724   116         0.000000      1937.141382         0.000000 0 0 /
 S            nscd   880 405167428.115243    353777   120         0.000000     47825.419675         0.000000 0 0 /
 S            nscd  3281 405168988.640121    355964   120         0.000000     48428.530272         0.000000 0 0 /
 S            nscd  3285 405169461.052953    364053   120         0.000000     55640.180207         0.000000 0 0 /
 S            sshd  1706 405027499.809092     72126   120         0.000000     56723.354564         0.000000 0 0 /
 S        rsyslogd  1735 405158402.742598      1680   120         0.000000       418.581434         0.000000 0 0 /
 S        (sd-pam)  1804      2018.492613         3   120         0.000000         0.430860         0.000000 0 0 /
 I      ib-comp-wq  1819      2050.746158         2   100         0.000000         0.018900         0.000000 0 0 /
 S          mysqld  3494 405169415.368928    681658   120         0.000000    157446.247137         0.000000 0 0 /
 S    nydus-ex-api  2780      4250.113481         1   120         0.000000         0.122680         0.000000 0 0 /
 I     kworker/1:6 345673 405122430.118311     24276   120         0.000000       494.926041         0.000000 0 0 /
 I   kworker/u32:1 366830 405169461.004323     16214   120         0.000000      2011.846462         0.000000 0 0 /
 S           httpd 390248 404666841.967572         2   120         0.000000         0.062630         0.000000 0 0 /
 S           httpd 390260 404666853.953672         2   120         0.000000         0.045170         0.000000 0 0 /
 S           httpd 390287 405166984.265107      3204   120         0.000000      1109.034216         0.000000 0 0 /
 S           httpd 390289 405169460.990163      3374   120         0.000000      1091.516659         0.000000 0 0 /
 S           httpd 391398 405167139.698301      3187   120         0.000000      1165.248975         0.000000 0 0 /
 S           httpd 391411 405167143.375403      2498   120         0.000000      1051.808890         0.000000 0 0 /
 S           httpd 392497 404689487.286183         2   120         0.000000         0.082061         0.000000 0 0 /
 S           httpd 392509 404689499.267253         2   120         0.000000         0.036750         0.000000 0 0 /
 S           httpd 392513 405169193.980010      5489   120         0.000000      1684.721401         0.000000 0 0 /
 S           httpd 392538 405169461.365106     45838   120         0.000000      2533.532563         0.000000 0 0 /
 I     kworker/1:0 392713 405122430.204362     16897   120         0.000000       323.638200         0.000000 0 0 /
 S           httpd 397985 404923239.535458         2   120         0.000000         0.104060         0.000000 0 0 /
 S           httpd 397997 404923251.498528         1   120         0.000000         0.067920         0.000000 0 0 /
 S           httpd 398024 405169461.904192     32036   120         0.000000      1994.589257         0.000000 0 0 /
 I     kworker/1:1 438626 405122440.195718        12   120         0.000000         0.491482         0.000000 0 0 /
 I     kworker/1:2 438629 405169460.953696      4253   120         0.000000        67.079230         0.000000 0 0 /
 S           httpd 439955 405140109.486157         3   120         0.000000        48.584070         0.000000 0 0 /
>R           httpd 439989 405169461.937194      1684   120         0.000000       329.138724         0.000000 0 0 /
 S           httpd 440005 405169463.833195      2273   120         0.000000       394.026993         0.000000 0 0 /
 S         php-fpm 441342 405166451.443093      3386   120         0.000000      1296.303864         0.000000 0 0 /
 S         php-fpm 441448 405169472.732904       271   120         0.000000      1735.093929         0.000000 0 0 /

cpu#2, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 344615192
  .nr_uninterruptible            : -333
  .next_balance                  : 4802.476758
  .curr->pid                     : 0
  .clock                         : 507805254.566044
  .clock_task                    : 507291104.260607
  .avg_idle                      : 6619583
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 270248974.481226
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 78385595.279022
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 24
  .runnable_avg                  : 24
  .util_avg                      : 22
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24       155.363279        15   120         0.000000         0.365132         0.000000 0 0 /
 S      watchdog/2    25        -5.988831    126955     0         0.000000      2120.943956         0.000000 0 0 /
 S     migration/2    26       166.358935     28042     0         0.000000       481.778953         0.000000 0 0 /
 S     ksoftirqd/2    27 270248956.559554   4384282   120         0.000000    157581.915493         0.000000 0 0 /
 I    kworker/2:0H    29       161.838803         4   100         0.000000         0.027179         0.000000 0 0 /
 S   irq/24-aerdrv   231         0.000000         3    49         0.000000         0.048051         0.000000 0 0 /
 S   irq/40-aerdrv   250         0.000000         3    49         0.000000         0.075668         0.000000 0 0 /
 I    kworker/2:1H   371 270248010.375519   4134582   100         0.000000    102780.313491         0.000000 0 0 /
 S       scsi_eh_5   565       475.971085        25   120         0.000000         1.495609         0.000000 0 0 /
 S            nscd   879 270248928.626138    353609   120         0.000000     47003.135037         0.000000 0 0 /
 S           loop0  1048 270248010.377397    435638   100         0.000000     22665.204790         0.000000 0 0 /
 S           clamd 535501 218868962.133137       651   120         0.000000         2.333528         0.000000 0 0 /
 S pdns/tcpnameser  2318 268441999.177168       795   120         0.000000       173.206638         0.000000 0 0 /
 S         proftpd  1733 270248962.565696    198502   120         0.000000    117427.688597         0.000000 0 0 /
 S    in:imjournal  1863 270248930.553340    913819   120         0.000000    396418.679250         0.000000 0 0 /
 S   rs:main Q:Reg  1865 270248928.666598    464032   120         0.000000     51371.979370         0.000000 0 0 /
 S          mysqld  1846 270248928.731198   4008998   120         0.000000    282791.671313         0.000000 0 0 /
 S           spamd  1884 270248928.870249    357846   120         0.000000    258939.254733         0.000000 0 0 /
 S             run 2478643 270248857.863368    135517   130         0.000000   1551935.806718         0.000000 0 0 /
 S             run 2478951 270247663.407387    158594   139         0.000000   1558674.909768         0.000000 0 0 /
 S cpanellogd - ht 132545 267322634.329078      3242   138         0.000000      5864.037385         0.000000 0 0 /
 I     kworker/2:3 288477 270248962.706114     76035   120         0.000000      1484.800112         0.000000 0 0 /
 S           httpd 391367 269667655.536984         2   120         0.000000         0.068770         0.000000 0 0 /
 S           httpd 391369 269667655.541274         2   120         0.000000         0.050720         0.000000 0 0 /
 S           httpd 391372 269667655.528655         2   120         0.000000         0.028522         0.000000 0 0 /
 S           httpd 391375 269667655.533884         2   120         0.000000         0.026571         0.000000 0 0 /
 S           httpd 391385 269667668.436376         2   120         0.000000         0.031100         0.000000 0 0 /
 S           httpd 391386 269667668.436676         2   120         0.000000         0.042580         0.000000 0 0 /
 S           httpd 391395 270247979.429135      3167   120         0.000000      1188.393536         0.000000 0 0 /
 S           httpd 391400 270248845.982008      2923   120         0.000000      1133.775318         0.000000 0 0 /
 S           httpd 391409 270248010.517446      3679   120         0.000000      1173.763898         0.000000 0 0 /
 S           httpd 392487 269700461.064119         2   120         0.000000         0.115890         0.000000 0 0 /
 S           httpd 392499 269700461.082239         2   120         0.000000         0.070000         0.000000 0 0 /
 S           httpd 392510 269700473.066499         1   120         0.000000         0.058661         0.000000 0 0 /
 S           httpd 392516 270248904.621509      4938   120         0.000000      1596.821201         0.000000 0 0 /
 I     kworker/2:0 394165 270151891.959828      3342   120         0.000000        56.222538         0.000000 0 0 /
 S         php-fpm 396050 270248974.481226      9289   120         0.000000     20437.563436         0.000000 0 0 /
 S           httpd 396868 269910653.248159         2   120         0.000000         0.197380         0.000000 0 0 /
 S           httpd 396898 270248874.229340      5106   120         0.000000      1271.304589         0.000000 0 0 /
 S           httpd 396908 270248915.519154      5495   120         0.000000      1344.811122         0.000000 0 0 /
 S           httpd 397978 269939118.335096         2   120         0.000000         0.075480         0.000000 0 0 /
 S           httpd 397991 269939130.401582         2   120         0.000000         0.051601         0.000000 0 0 /
 S           httpd 398004 270248874.263920      3974   120         0.000000      1101.633327         0.000000 0 0 /
 S           httpd 398006 270248928.561428      4178   120         0.000000      1335.771741         0.000000 0 0 /
 S           httpd 398010 270248901.734347      6469   120         0.000000      1547.952142         0.000000 0 0 /
 I     kworker/2:1 439270 270230718.051012        16   120         0.000000         0.084378         0.000000 0 0 /
 S           httpd 439963 270180076.005258         2   120         0.000000         0.061210         0.000000 0 0 /
 S           httpd 439972 270180087.999417         2   120         0.000000         0.066049         0.000000 0 0 /
 S           httpd 439983 270248962.520075      2280   120         0.000000       410.243003         0.000000 0 0 /
 S           httpd 439985 270248962.511096      2363   120         0.000000       443.828164         0.000000 0 0 /
 S           httpd 439988 270248962.572256      1597   120         0.000000       361.368470         0.000000 0 0 /
 S           httpd 439998 270248935.646959      1329   120         0.000000       364.855457         0.000000 0 0 /
 S           httpd 440004 270248963.665228      1767   120         0.000000       396.155162         0.000000 0 0 /
 S           httpd 440008 270248964.984670      6627   120         0.000000       421.036881         0.000000 0 0 /
 S         php-fpm 440590 270248928.995188        38   120         0.000000         9.805136         0.000000 0 0 /

cpu#3, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 339398558
  .nr_uninterruptible            : -263
  .next_balance                  : 4802.476731
  .curr->pid                     : 0
  .clock                         : 507805253.898913
  .clock_task                    : 507295832.507568
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 217396552.489003
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 25533173.286799
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 18
  .runnable_avg                  : 23
  .util_avg                      : 23
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 217396455.074811   2169127   120         0.000000   1460180.541183         0.000000 0 0 /
 S         cpuhp/3    30       102.316038        15   120         0.000000         0.659970         0.000000 0 0 /
 S      watchdog/3    31        -5.985050    126955     0         0.000000      2115.129815         0.000000 0 0 /
 S     migration/3    32       200.358937     27755     0         0.000000       484.728353         0.000000 0 0 /
 S     ksoftirqd/3    33 217396442.873101   3595417   120         0.000000    145901.261094         0.000000 0 0 /
 I    kworker/3:0H    35       128.506802         4   100         0.000000         0.290681         0.000000 0 0 /
 S         kauditd   126 217396440.019489    435536   120         0.000000      7717.177294         0.000000 0 0 /
 I  blkcg_punt_bio   136        41.572996         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq   137        41.589506         2   100         0.000000         0.016510         0.000000 0 0 /
 S   irq/25-aerdrv   235         0.000000         3    49         0.000000         0.119972         0.000000 0 0 /
 I    kworker/3:1H   319 217396439.371306   4007943   100         0.000000    101664.675488         0.000000 0 0 /
 S       scsi_eh_4   563       462.530913        27   120         0.000000         1.643180         0.000000 0 0 /
 I    xfs-log/sda1   599       607.866247         2   100         0.000000         0.040510         0.000000 0 0 /
 S          auditd   755 217396440.060632    437029   116         0.000000     42319.396250         0.000000 0 0 /
 S queueprocd - wa   818 217383690.542932     61631   120         0.000000     75961.956486         0.000000 0 0 /
 S            nscd  3284 217396509.015657    354281   120         0.000000     47204.173210         0.000000 0 0 /
 S            nscd 3073319 217396426.300288    315143   120         0.000000     42189.745888         0.000000 0 0 /
 S            nscd 3788793 217396499.462878    188929   120         0.000000     26040.436739         0.000000 0 0 /
 S           tuned  2454      3209.660927         3   120         0.000000         1.208230         0.000000 0 0 /
 S          mysqld  3422 217396508.874727   1536060   120         0.000000    150804.627564         0.000000 0 0 /
 S          mysqld  3424 217396499.346578   1534702   120         0.000000    150114.092768         0.000000 0 0 /
 S          mysqld  3430 217396540.577342   8104109   120         0.000000    364698.141509         0.000000 0 0 /
 S          mysqld  3493 217396499.538457    657858   120         0.000000    242677.248301         0.000000 0 0 /
 S          mysqld 392904 217396511.234247     31732   120         0.000000     11010.130684         0.000000 0 0 /
 S          mysqld 394357 217396445.707913     27570   120         0.000000      9116.599391         0.000000 0 0 /
 S cpdavd - accept  1927 217375278.338835     46808   120         0.000000     98223.748841         0.000000 0 0 /
 S       JS Helper  2420      3141.858914         3   120         0.000000         0.232580         0.000000 0 0 /
 S       JS Helper  2425      3143.787244         3   120         0.000000         0.044310         0.000000 0 0 /
 S       JS Helper  2427      3153.794874         2   120         0.000000         0.034470         0.000000 0 0 /
 S         english 183614 217396552.489003     74907   139         0.000000     28387.523306         0.000000 0 0 /
 S         english 184157 217396438.184728     16456   139         0.000000      2741.646119         0.000000 0 0 /
 S         english 184158 217396261.209474     16833   139         0.000000      2849.079915         0.000000 0 0 /
 I     kworker/3:2 344803 217372818.803336     23350   120         0.000000       442.542763         0.000000 0 0 /
 S           httpd 390250 216952092.183895         2   120         0.000000         0.128100         0.000000 0 0 /
 S           httpd 390263 216952104.166915         2   120         0.000000         0.072010         0.000000 0 0 /
 S           httpd 390268 217395910.482821      2809   120         0.000000      1057.524186         0.000000 0 0 /
 S           httpd 390274 217396306.986196      2195   120         0.000000       975.002128         0.000000 0 0 /
 S           httpd 391406 217395945.922020      3406   120         0.000000      1161.744677         0.000000 0 0 /
 S           httpd 392492 217048098.020420         2   120         0.000000         0.084171         0.000000 0 0 /
 S           httpd 392504 217048110.020179         2   120         0.000000         0.050239         0.000000 0 0 /
 S           httpd 392520 217396446.526722      3692   120         0.000000      1400.527219         0.000000 0 0 /
 S           nginx 396504 217396411.104947      5650   120         0.000000      4233.748168         0.000000 0 0 /
 S           httpd 396872 217229967.602603         2   120         0.000000         0.083800         0.000000 0 0 /
 S           httpd 396883 217229967.605553         2   120         0.000000         0.079970         0.000000 0 0 /
 S           httpd 396904 217396442.995151      4362   120         0.000000      1009.067004         0.000000 0 0 /
 S           httpd 396910 217396508.912657      5259   120         0.000000      1233.694351         0.000000 0 0 /
 S           httpd 396911 217396444.580650      4692   120         0.000000      1250.953697         0.000000 0 0 /
 S           httpd 396916 217396442.994931      4171   120         0.000000      1027.376213         0.000000 0 0 /
 I     kworker/3:1 397027 217396439.379489     14388   120         0.000000       265.875531         0.000000 0 0 /
 S           httpd 397983 217283827.345041         2   120         0.000000         0.073550         0.000000 0 0 /
 S           httpd 397994 217283827.359642         2   120         0.000000         0.081692         0.000000 0 0 /
 S           httpd 397999 217396525.334584      5892   120         0.000000      1362.512055         0.000000 0 0 /
 S           httpd 398013 217396446.688652      8805   120         0.000000      1871.539793         0.000000 0 0 /
 S           httpd 398016 217396452.865761      8458   120         0.000000      1949.774197         0.000000 0 0 /
 I     kworker/3:3 399171 217396520.602248      2325   120         0.000000        37.741586         0.000000 0 0 /
 S           httpd 439964 217365541.098807         2   120         0.000000         0.077859         0.000000 0 0 /
 S           httpd 439971 217365553.097977         2   120         0.000000         0.059740         0.000000 0 0 /
 S           httpd 439993 217396523.722291      1907   120         0.000000       394.334501         0.000000 0 0 /
 S         php-fpm 441334 217396348.613727         9   120         0.000000        19.648427         0.000000 0 0 /
 S         php-fpm 441338 217395794.342459      2967   120         0.000000       826.075143         0.000000 0 0 /
 S         php-fpm 441397 217396512.673569       106   120         0.000000       711.762951         0.000000 0 0 /

cpu#4, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 334079512
  .nr_uninterruptible            : -185
  .next_balance                  : 4802.476757
  .curr->pid                     : 0
  .clock                         : 507805252.581923
  .clock_task                    : 507295926.572696
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 377022725.086608
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 185159345.884404
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 197
  .runnable_avg                  : 197
  .util_avg                      : 132
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    36       139.862726        15   120         0.000000         0.571575         0.000000 0 0 /
 S      watchdog/4    37        -9.000000    126955     0         0.000000      2116.978057         0.000000 0 0 /
 S     migration/4    38       240.363303     28093     0         0.000000       480.168434         0.000000 0 0 /
 S     ksoftirqd/4    39 377022711.416589   4002834   120         0.000000    151248.686759         0.000000 0 0 /
 I    kworker/4:0H    41       283.779723         4   100         0.000000         0.039539         0.000000 0 0 /
 S            ksmd   131        40.743835         2   125         0.000000         0.000000         0.000000 0 0 /
 I              md   138        40.749165         2   100         0.000000         0.005330         0.000000 0 0 /
 S   irq/26-aerdrv   236         0.000000         3    49         0.000000         0.088399         0.000000 0 0 /
 I    kworker/4:1H   356 377022317.192164   3894328   100         0.000000     99192.181304         0.000000 0 0 /
 S systemd-journal   696 377022550.852941   1160643   120         0.000000    521077.652497         0.000000 0 0 /
 S            nscd   873 376968509.500628     24979   120         0.000000      9618.040779         0.000000 0 0 /
 S            nscd   876 328215352.239075         8   120         0.000000         0.957230         0.000000 0 0 /
 S           gmain   896       944.690170         1   120         0.000000         0.094781         0.000000 0 0 /
 S         qemu-ga   865 362526781.643987       192   120         0.000000        44.062804         0.000000 0 0 /
 S    jbd2/loop0-8  1131 377022317.289175     99647   120         0.000000      5787.916428         0.000000 0 0 /
 S        gssproxy  1724      2013.941131         1   120         0.000000         0.033829         0.000000 0 0 /
 S        gssproxy  1727      2025.961435         1   120         0.000000         0.020310         0.000000 0 0 /
 S           clamd 535487 328285379.898162       264   120         0.000000         4.317560         0.000000 0 0 /
