Linux 4.18.0-553.150.1.el8_10.x86_64 (120.141.167.72.host.secureserver.net) 	2026-09-10 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     34.30      0.18     15.62      0.54      0.54      0.00      0.31      0.00      0.00     48.51
00:10:00          0     35.37      0.19     15.71      0.48      0.54      0.00      0.44      0.00      0.00     47.26
00:10:00          1     33.76      0.14     16.87      0.64      0.52      0.00      0.40      0.00      0.00     47.68
00:10:00          2     31.14      0.31     15.44      0.54      0.57      0.00      0.40      0.00      0.00     51.60
00:10:00          3     35.41      0.13     15.37      0.54      0.51      0.00      0.29      0.00      0.00     47.75
00:10:00          4     32.09      0.22     15.28      0.58      0.57      0.00      0.34      0.00      0.00     50.91
00:10:00          5     35.73      0.14     15.00      0.52      0.56      0.00      0.26      0.00      0.00     47.79
00:10:00          6     34.62      0.18     16.21      0.54      0.54      0.00      0.33      0.00      0.00     47.59
00:10:00          7     31.38      0.36     16.58      0.52      0.55      0.00      0.28      0.00      0.00     50.34
00:10:00          8     34.44      0.17     14.67      0.57      0.49      0.00      0.32      0.00      0.00     49.34
00:10:00          9     35.04      0.20     15.70      0.51      0.53      0.00      0.25      0.00      0.00     47.76
00:10:00         10     35.92      0.10     16.39      0.58      0.56      0.00      0.28      0.00      0.00     46.17
00:10:00         11     33.36      0.19     15.79      0.49      0.52      0.00      0.22      0.00      0.00     49.42
00:10:00         12     35.81      0.10     14.88      0.57      0.53      0.00      0.31      0.00      0.00     47.80
00:10:00         13     36.18      0.10     15.50      0.52      0.53      0.00      0.25      0.00      0.00     46.93
00:10:00         14     34.62      0.17     14.73      0.54      0.53      0.00      0.24      0.00      0.00     49.17
00:10:00         15     33.90      0.24     15.78      0.57      0.53      0.00      0.28      0.00      0.00     48.69
00:20:00        all     31.78      0.18     12.36      0.44      0.39      0.00      0.27      0.00      0.00     54.58
00:20:00          0     31.37      0.16     11.88      0.45      0.40      0.00      0.61      0.00      0.00     55.13
00:20:00          1     32.07      0.20     13.21      0.37      0.38      0.00      0.46      0.00      0.00     53.32
00:20:00          2     32.17      0.17     13.32      0.35      0.39      0.00      0.36      0.00      0.00     53.23
00:20:00          3     31.74      0.20     12.43      0.38      0.40      0.00      0.25      0.00      0.00     54.61
00:20:00          4     31.45      0.17     11.42      0.46      0.39      0.00      0.26      0.00      0.00     55.84
00:20:00          5     34.29      0.14     11.68      0.36      0.41      0.00      0.24      0.00      0.00     52.88
00:20:00          6     31.52      0.17     12.15      0.52      0.40      0.00      0.24      0.00      0.00     55.01
00:20:00          7     28.12      0.25     12.91      0.47      0.42      0.00      0.24      0.00      0.00     57.58
00:20:00          8     31.87      0.07     11.47      0.46      0.39      0.00      0.24      0.00      0.00     55.51
00:20:00          9     31.82      0.19     11.88      0.45      0.38      0.00      0.19      0.00      0.00     55.09
00:20:00         10     30.69      0.17     12.45      0.48      0.41      0.00      0.21      0.00      0.00     55.60
00:20:00         11     32.53      0.15     12.80      0.38      0.39      0.00      0.17      0.00      0.00     53.58
00:20:00         12     32.21      0.29     11.53      0.43      0.39      0.00      0.24      0.00      0.00     54.92
00:20:00         13     32.34      0.19     12.66      0.47      0.38      0.00      0.21      0.00      0.00     53.76
00:20:00         14     32.75      0.11     12.96      0.44      0.37      0.00      0.18      0.00      0.00     53.19
00:20:00         15     31.48      0.19     13.06      0.52      0.41      0.00      0.25      0.00      0.00     54.10
00:30:00        all     27.02      0.18     13.17      0.42      0.55      0.00      0.27      0.00      0.00     58.39
00:30:00          0     26.34      0.24     13.59      0.38      0.54      0.00      0.55      0.00      0.00     58.37
00:30:00          1     27.31      0.17     12.77      0.57      0.55      0.00      0.48      0.00      0.00     58.16
00:30:00          2     27.35      0.15     13.36      0.51      0.54      0.00      0.32      0.00      0.00     57.76
00:30:00          3     26.02      0.24     13.73      0.42      0.54      0.00      0.30      0.00      0.00     58.76
00:30:00          4     27.41      0.25     13.11      0.35      0.54      0.00      0.26      0.00      0.00     58.08
00:30:00          5     27.25      0.15     12.88      0.40      0.59      0.00      0.24      0.00      0.00     58.49
00:30:00          6     26.64      0.19     13.48      0.49      0.56      0.00      0.25      0.00      0.00     58.38
00:30:00          7     28.54      0.13     14.11      0.38      0.55      0.00      0.22      0.00      0.00     56.07
00:30:00          8     27.07      0.20     12.41      0.43      0.57      0.00      0.22      0.00      0.00     59.10
00:30:00          9     27.63      0.11     12.91      0.34      0.52      0.00      0.19      0.00      0.00     58.30
00:30:00         10     25.13      0.22     11.92      0.40      0.55      0.00      0.21      0.00      0.00     61.57
00:30:00         11     26.66      0.20     12.69      0.45      0.56      0.00      0.21      0.00      0.00     59.22
00:30:00         12     27.27      0.16     13.81      0.31      0.54      0.00      0.21      0.00      0.00     57.70
00:30:00         13     27.36      0.23     13.32      0.46      0.54      0.00      0.22      0.00      0.00     57.87
00:30:00         14     26.10      0.14     13.00      0.48      0.57      0.00      0.21      0.00      0.00     59.49
00:30:00         15     28.22      0.15     13.59      0.39      0.52      0.00      0.23      0.00      0.00     56.90
00:40:00        all     26.53      0.17     11.76      0.37      0.38      0.00      0.24      0.00      0.00     60.55
00:40:00          0     27.26      0.19     12.23      0.28      0.39      0.00      0.62      0.00      0.00     59.03
00:40:00          1     26.53      0.10     12.38      0.55      0.37      0.00      0.46      0.00      0.00     59.61
00:40:00          2     26.70      0.16     11.95      0.46      0.38      0.00      0.27      0.00      0.00     60.09
00:40:00          3     26.25      0.20     12.79      0.42      0.36      0.00      0.28      0.00      0.00     59.69
00:40:00          4     28.42      0.08     13.32      0.35      0.38      0.00      0.23      0.00      0.00     57.22
00:40:00          5     25.25      0.18     10.99      0.33      0.42      0.00      0.22      0.00      0.00     62.61
00:40:00          6     25.94      0.25     11.24      0.41      0.37      0.00      0.21      0.00      0.00     61.58
00:40:00          7     25.77      0.15     11.41      0.31      0.37      0.00      0.20      0.00      0.00     61.78
00:40:00          8     24.45      0.19     11.44      0.32      0.37      0.00      0.18      0.00      0.00     63.04
00:40:00          9     28.67      0.22     10.42      0.36      0.35      0.00      0.15      0.00      0.00     59.84
00:40:00         10     28.36      0.17     11.14      0.30      0.37      0.00      0.18      0.00      0.00     59.49
00:40:00         11     25.87      0.13     11.74      0.35      0.39      0.00      0.14      0.00      0.00     61.38
00:40:00         12     26.79      0.22     11.96      0.37      0.36      0.00      0.18      0.00      0.00     60.13
00:40:00         13     29.06      0.12     11.56      0.27      0.36      0.00      0.18      0.00      0.00     58.45
00:40:00         14     22.69      0.25     11.56      0.40      0.38      0.00      0.16      0.00      0.00     64.56
00:40:00         15     26.40      0.14     12.07      0.51      0.39      0.00      0.19      0.00      0.00     60.30
00:50:00        all     24.49      0.18     10.35      0.35      0.31      0.00      0.23      0.00      0.00     64.09
00:50:00          0     25.01      0.08      9.84      0.37      0.32      0.00      0.73      0.00      0.00     63.65
00:50:00          1     23.52      0.20     10.98      0.31      0.31      0.00      0.41      0.00      0.00     64.28
00:50:00          2     25.28      0.17     10.44      0.41      0.30      0.00      0.26      0.00      0.00     63.13
00:50:00          3     24.52      0.18      9.21      0.43      0.30      0.00      0.30      0.00      0.00     65.05
00:50:00          4     22.03      0.25     11.78      0.42      0.32      0.00      0.20      0.00      0.00     65.00
00:50:00          5     29.74      0.05     10.22      0.25      0.31      0.00      0.16      0.00      0.00     59.28
00:50:00          6     23.46      0.15      9.26      0.36      0.32      0.00      0.20      0.00      0.00     66.24
00:50:00          7     25.26      0.09     10.12      0.28      0.30      0.00      0.15      0.00      0.00     63.80
00:50:00          8     22.80      0.13      9.30      0.37      0.31      0.00      0.20      0.00      0.00     66.90
00:50:00          9     20.99      0.45     11.17      0.31      0.30      0.00      0.14      0.00      0.00     66.63
00:50:00         10     21.98      0.27     10.37      0.43      0.31      0.00      0.17      0.00      0.00     66.48
00:50:00         11     24.38      0.21     10.80      0.27      0.30      0.00      0.12      0.00      0.00     63.91
00:50:00         12     23.99      0.16     10.03      0.39      0.31      0.00      0.16      0.00      0.00     64.96
00:50:00         13     26.24      0.17     10.76      0.40      0.30      0.00      0.17      0.00      0.00     61.96
00:50:00         14     23.64      0.15     10.53      0.29      0.30      0.00      0.13      0.00      0.00     64.95
00:50:00         15     28.94      0.19     10.77      0.34      0.30      0.00      0.18      0.00      0.00     59.28
01:00:00        all     25.52      0.18     12.47      0.38      0.41      0.00      0.24      0.00      0.00     60.81
01:00:00          0     25.89      0.13     13.14      0.37      0.41      0.00      0.55      0.00      0.00     59.51
01:00:00          1     24.82      0.11     12.16      0.30      0.41      0.00      0.41      0.00      0.00     61.80
01:00:00          2     23.16      0.31     12.89      0.41      0.44      0.00      0.31      0.00      0.00     62.49
01:00:00          3     26.76      0.16     12.49      0.33      0.41      0.00      0.26      0.00      0.00     59.58
01:00:00          4     26.33      0.21     13.14      0.29      0.40      0.00      0.22      0.00      0.00     59.41
01:00:00          5     25.09      0.18     11.05      0.50      0.44      0.00      0.21      0.00      0.00     62.52
01:00:00          6     25.84      0.27     13.57      0.44      0.41      0.00      0.20      0.00      0.00     59.27
01:00:00          7     26.89      0.21     12.06      0.33      0.39      0.00      0.17      0.00      0.00     59.95
01:00:00          8     26.01      0.11     12.26      0.34      0.41      0.00      0.21      0.00      0.00     60.66
01:00:00          9     24.14      0.20     12.85      0.42      0.41      0.00      0.14      0.00      0.00     61.83
01:00:00         10     24.99      0.19     11.29      0.43      0.40      0.00      0.21      0.00      0.00     62.50
01:00:00         11     24.61      0.22     12.25      0.37      0.40      0.00      0.15      0.00      0.00     62.01
01:00:00         12     26.38      0.10     14.12      0.35      0.42      0.00      0.21      0.00      0.00     58.42
01:00:00         13     23.08      0.18     11.47      0.49      0.41      0.00      0.20      0.00      0.00     64.17
01:00:00         14     26.61      0.10     12.52      0.40      0.40      0.00      0.15      0.00      0.00     59.83
01:00:00         15     27.68      0.19     12.21      0.33      0.39      0.00      0.18      0.00      0.00     59.02
01:10:00        all     26.32      0.24     11.57      0.39      0.41      0.00      0.27      0.00      0.00     60.80
01:10:00          0     25.68      0.10     10.70      0.36      0.42      0.00      0.70      0.00      0.00     62.05
01:10:00          1     26.85      0.11     12.13      0.35      0.42      0.00      0.48      0.00      0.00     59.66
01:10:00          2     26.08      0.19     11.37      0.44      0.40      0.00      0.32      0.00      0.00     61.19
01:10:00          3     24.30      0.19     11.87      0.35      0.40      0.00      0.25      0.00      0.00     62.63
01:10:00          4     27.75      0.32     11.95      0.44      0.42      0.00      0.27      0.00      0.00     58.87
01:10:00          5     26.23      0.22     10.96      0.43      0.43      0.00      0.23      0.00      0.00     61.51
01:10:00          6     27.33      0.24     11.65      0.33      0.40      0.00      0.24      0.00      0.00     59.82
01:10:00          7     27.77      0.74     11.63      0.42      0.40      0.00      0.18      0.00      0.00     58.86
01:10:00          8     26.84      0.21     10.76      0.39      0.40      0.00      0.20      0.00      0.00     61.19
01:10:00          9     25.85      0.25     13.01      0.36      0.41      0.00      0.19      0.00      0.00     59.94
01:10:00         10     23.10      0.34     11.14      0.37      0.42      0.00      0.24      0.00      0.00     64.40
01:10:00         11     25.74      0.27     12.44      0.43      0.41      0.00      0.17      0.00      0.00     60.54
01:10:00         12     28.53      0.08     11.29      0.32      0.39      0.00      0.22      0.00      0.00     59.17
01:10:00         13     26.72      0.17     12.12      0.36      0.41      0.00      0.19      0.00      0.00     60.04
01:10:00         14     26.92      0.24     10.90      0.48      0.40      0.00      0.19      0.00      0.00     60.89
01:10:00         15     25.48      0.20     11.26      0.34      0.41      0.00      0.20      0.00      0.00     62.11
01:20:00        all     25.16      0.18     11.10      0.37      0.38      0.00      0.26      0.00      0.00     62.56
01:20:00          0     24.39      0.19     11.83      0.35      0.37      0.00      0.68      0.00      0.00     62.18
01:20:00          1     24.42      0.12     10.47      0.33      0.39      0.00      0.49      0.00      0.00     63.79
01:20:00          2     23.43      0.15     11.00      0.44      0.39      0.00      0.32      0.00      0.00     64.28
01:20:00          3     25.98      0.16     10.97      0.35      0.38      0.00      0.26      0.00      0.00     61.90
01:20:00          4     25.27      0.29     11.70      0.39      0.38      0.00      0.25      0.00      0.00     61.71
01:20:00          5     26.06      0.16     11.36      0.40      0.41      0.00      0.21      0.00      0.00     61.40
01:20:00          6     24.25      0.14     11.13      0.37      0.40      0.00      0.24      0.00      0.00     63.47
01:20:00          7     25.71      0.20     10.10      0.35      0.36      0.00      0.18      0.00      0.00     63.09
01:20:00          8     24.58      0.37     10.46      0.46      0.37      0.00      0.22      0.00      0.00     63.55
01:20:00          9     24.40      0.16     11.36      0.39      0.40      0.00      0.17      0.00      0.00     63.13
01:20:00         10     25.63      0.18     10.33      0.32      0.38      0.00      0.22      0.00      0.00     62.94
01:20:00         11     26.33      0.11     11.71      0.32      0.38      0.00      0.15      0.00      0.00     61.01
01:20:00         12     25.60      0.16     11.56      0.39      0.37      0.00      0.20      0.00      0.00     61.73
01:20:00         13     23.72      0.22      9.60      0.34      0.39      0.00      0.18      0.00      0.00     65.56
01:20:00         14     25.95      0.14     11.38      0.40      0.36      0.00      0.15      0.00      0.00     61.61
01:20:00         15     26.81      0.11     12.62      0.30      0.36      0.00      0.16      0.00      0.00     59.64
01:30:00        all     29.60      0.18     14.93      0.42      0.45      0.00      0.28      0.00      0.00     54.14
01:30:00          0     29.26      0.17     14.94      0.38      0.46      0.00      0.50      0.00      0.00     54.29
01:30:00          1     29.79      0.15     14.42      0.37      0.43      0.00      0.45      0.00      0.00     54.39
01:30:00          2     31.45      0.18     14.07      0.34      0.43      0.00      0.35      0.00      0.00     53.19
01:30:00          3     28.44      0.20     14.18      0.33      0.43      0.00      0.31      0.00      0.00     56.11
01:30:00          4     29.10      0.21     15.11      0.47      0.46      0.00      0.29      0.00      0.00     54.37
01:30:00          5     31.28      0.15     14.44      0.37      0.47      0.00      0.31      0.00      0.00     52.98
01:30:00          6     28.21      0.21     14.54      0.49      0.44      0.00      0.30      0.00      0.00     55.80
01:30:00          7     30.07      0.18     15.17      0.55      0.44      0.00      0.21      0.00      0.00     53.38
01:30:00          8     28.91      0.17     14.84      0.51      0.47      0.00      0.25      0.00      0.00     54.85
01:30:00          9     30.06      0.16     15.96      0.40      0.45      0.00      0.19      0.00      0.00     52.78
01:30:00         10     30.62      0.12     15.46      0.49      0.44      0.00      0.23      0.00      0.00     52.63
01:30:00         11     28.55      0.18     16.03      0.44      0.44      0.00      0.20      0.00      0.00     54.16
01:30:00         12     29.83      0.25     15.10      0.42      0.44      0.00      0.26      0.00      0.00     53.71
01:30:00         13     29.67      0.16     14.78      0.38      0.45      0.00      0.23      0.00      0.00     54.33
01:30:00         14     29.82      0.21     14.13      0.44      0.44      0.00      0.23      0.00      0.00     54.73
01:30:00         15     28.50      0.16     15.73      0.37      0.46      0.00      0.22      0.00      0.00     54.56
01:40:00        all     25.97      0.18     11.76      0.41      0.33      0.00      0.25      0.00      0.00     61.11
01:40:00          0     25.20      0.11     11.66      0.32      0.33      0.00      0.69      0.00      0.00     61.69
01:40:00          1     25.20      0.30     11.86      0.35      0.33      0.00      0.44      0.00      0.00     61.52
01:40:00          2     27.08      0.16     10.92      0.32      0.31      0.00      0.30      0.00      0.00     60.91
01:40:00          3     24.26      0.21     11.90      0.49      0.33      0.00      0.26      0.00      0.00     62.55
01:40:00          4     29.36      0.08     12.10      0.41      0.32      0.00      0.22      0.00      0.00     57.51
01:40:00          5     26.27      0.16     10.94      0.40      0.33      0.00      0.24      0.00      0.00     61.65
01:40:00          6     27.35      0.17     11.07      0.30      0.32      0.00      0.22      0.00      0.00     60.58
01:40:00          7     26.25      0.13     12.85      0.32      0.32      0.00      0.16      0.00      0.00     59.98
01:40:00          8     25.52      0.26     11.37      0.46      0.32      0.00      0.20      0.00      0.00     61.87
01:40:00          9     24.23      0.23     11.66      0.40      0.32      0.00      0.14      0.00      0.00     63.01
01:40:00         10     25.45      0.12     10.96      0.43      0.33      0.00      0.20      0.00      0.00     62.51
01:40:00         11     24.69      0.25     12.16      0.40      0.32      0.00      0.16      0.00      0.00     62.02
01:40:00         12     25.09      0.15     13.08      0.51      0.35      0.00      0.20      0.00      0.00     60.62
01:40:00         13     26.94      0.19     11.71      0.31      0.30      0.00      0.18      0.00      0.00     60.36
01:40:00         14     27.16      0.12     11.86      0.74      0.34      0.00      0.15      0.00      0.00     59.62
01:40:00         15     25.44      0.21     12.13      0.37      0.33      0.00      0.16      0.00      0.00     61.36
01:50:01        all     24.34      0.18     10.57      0.38      0.31      0.00      0.24      0.00      0.00     63.99
01:50:01          0     25.81      0.11     11.50      0.42      0.30      0.00      0.62      0.00      0.00     61.24
01:50:01          1     23.35      0.30      9.72      0.28      0.30      0.00      0.47      0.00      0.00     65.60
01:50:01          2     23.86      0.18      9.92      0.58      0.31      0.00      0.27      0.00      0.00     64.88
01:50:01          3     23.72      0.24     10.06      0.34      0.31      0.00      0.26      0.00      0.00     65.08
01:50:01          4     24.51      0.24     11.08      0.31      0.31      0.00      0.22      0.00      0.00     63.33
01:50:01          5     24.20      0.12     10.28      0.29      0.33      0.00      0.20      0.00      0.00     64.57
01:50:01          6     26.83      0.24     10.49      0.36      0.31      0.00      0.20      0.00      0.00     61.57
01:50:01          7     23.68      0.15     10.97      0.35      0.31      0.00      0.15      0.00      0.00     64.39
01:50:01          8     23.97      0.26     10.37      0.40      0.31      0.00      0.20      0.00      0.00     64.50
01:50:01          9     22.34      0.13      9.61      0.44      0.33      0.00      0.17      0.00      0.00     67.00
01:50:01         10     22.88      0.18      9.78      0.52      0.32      0.00      0.19      0.00      0.00     66.12
01:50:01         11     23.90      0.16     11.02      0.34      0.28      0.00      0.14      0.00      0.00     64.16
01:50:01         12     25.61      0.12     11.49      0.36      0.29      0.00      0.17      0.00      0.00     61.97
01:50:01         13     25.41      0.06     11.90      0.31      0.31      0.00      0.19      0.00      0.00     61.81
01:50:01         14     23.09      0.25     10.22      0.36      0.30      0.00      0.14      0.00      0.00     65.63
01:50:01         15     26.21      0.09     10.68      0.50      0.31      0.00      0.20      0.00      0.00     62.01

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     29.16      0.18     13.07      0.44      0.40      0.00      0.27      0.00      0.00     56.47
02:00:00          0     30.19      0.21     13.03      0.34      0.40      0.00      0.54      0.00      0.00     55.29
02:00:00          1     29.96      0.12     12.46      0.41      0.41      0.00      0.45      0.00      0.00     56.20
02:00:00          2     27.41      0.21     13.90      0.42      0.41      0.00      0.32      0.00      0.00     57.34
02:00:00          3     30.72      0.17     13.65      0.35      0.41      0.00      0.32      0.00      0.00     54.38
02:00:00          4     28.38      0.12     11.33      0.45      0.40      0.00      0.32      0.00      0.00     59.01
02:00:00          5     30.29      0.25     12.15      0.44      0.41      0.00      0.25      0.00      0.00     56.22
02:00:00          6     28.57      0.11     13.13      0.39      0.41      0.00      0.25      0.00      0.00     57.14
02:00:00          7     31.88      0.06     13.52      0.38      0.39      0.00      0.20      0.00      0.00     53.58
02:00:00          8     25.54      0.27     14.23      0.47      0.42      0.00      0.25      0.00      0.00     58.82
02:00:00          9     29.01      0.21     12.31      0.63      0.41      0.00      0.19      0.00      0.00     57.24
02:00:00         10     27.40      0.29     13.33      0.50      0.42      0.00      0.24      0.00      0.00     57.82
02:00:00         11     29.77      0.16     13.26      0.43      0.38      0.00      0.19      0.00      0.00     55.81
02:00:00         12     31.10      0.18     13.71      0.33      0.39      0.00      0.23      0.00      0.00     54.05
02:00:00         13     30.04      0.10     12.53      0.52      0.41      0.00      0.20      0.00      0.00     56.20
02:00:00         14     27.76      0.23     13.22      0.47      0.40      0.00      0.20      0.00      0.00     57.72
02:00:00         15     28.57      0.19     13.37      0.51      0.40      0.00      0.24      0.00      0.00     56.73
02:10:00        all     47.89      0.19     14.07      0.41      0.62      0.00      0.35      0.00      0.00     36.47
02:10:00          0     48.86      0.37     13.35      0.33      0.57      0.00      0.48      0.00      0.00     36.04
02:10:00          1     47.05      0.16     13.60      0.44      0.63      0.00      0.47      0.00      0.00     37.66
02:10:00          2     49.10      0.17     13.09      0.42      0.62      0.00      0.44      0.00      0.00     36.16
02:10:00          3     48.78      0.12     13.67      0.38      0.60      0.00      0.34      0.00      0.00     36.12
02:10:00          4     48.59      0.23     14.25      0.40      0.61      0.00      0.36      0.00      0.00     35.55
02:10:00          5     49.67      0.22     13.85      0.40      0.64      0.00      0.31      0.00      0.00     34.92
02:10:00          6     49.86      0.20     13.09      0.37      0.62      0.00      0.34      0.00      0.00     35.52
02:10:00          7     49.50      0.11     15.14      0.37      0.60      0.00      0.29      0.00      0.00     34.00
02:10:00          8     48.26      0.12     13.50      0.38      0.62      0.00      0.37      0.00      0.00     36.74
02:10:00          9     45.12      0.21     15.51      0.42      0.63      0.00      0.26      0.00      0.00     37.84
02:10:00         10     46.69      0.15     13.78      0.52      0.65      0.00      0.34      0.00      0.00     37.87
02:10:00         11     48.23      0.22     12.85      0.45      0.62      0.00      0.27      0.00      0.00     37.36
02:10:00         12     51.23      0.20     13.50      0.41      0.59      0.00      0.31      0.00      0.00     33.77
02:10:00         13     42.97      0.19     15.73      0.43      0.68      0.00      0.30      0.00      0.00     39.71
02:10:00         14     43.47      0.18     15.13      0.42      0.68      0.00      0.31      0.00      0.00     39.82
02:10:00         15     48.87      0.24     15.14      0.39      0.63      0.00      0.32      0.00      0.00     34.42
02:20:00        all     41.58      0.18     14.73      0.90      0.66      0.00      0.31      0.00      0.00     41.63
02:20:00          0     40.03      0.12     14.32      1.20      0.69      0.00      0.58      0.00      0.00     43.06
02:20:00          1     41.38      0.12     14.66      0.85      0.67      0.00      0.37      0.00      0.00     41.95
02:20:00          2     39.30      0.21     15.00      0.88      0.67      0.00      0.39      0.00      0.00     43.55
02:20:00          3     41.89      0.16     14.14      0.95      0.66      0.00      0.30      0.00      0.00     41.89
02:20:00          4     39.24      0.18     15.15      1.04      0.72      0.00      0.26      0.00      0.00     43.40
02:20:00          5     38.69      0.22     15.11      0.91      0.72      0.00      0.34      0.00      0.00     44.01
02:20:00          6     39.65      0.20     14.78      1.01      0.73      0.00      0.27      0.00      0.00     43.36
02:20:00          7     43.24      0.17     14.34      1.03      0.64      0.00      0.22      0.00      0.00     40.36
02:20:00          8     46.18      0.22     13.75      0.67      0.62      0.00      0.24      0.00      0.00     38.33
02:20:00          9     42.84      0.15     15.36      0.91      0.65      0.00      0.26      0.00      0.00     39.83
02:20:00         10     53.97      0.12     13.01      0.73      0.57      0.00      0.43      0.00      0.00     31.16
02:20:00         11     41.88      0.12     14.29      0.81      0.67      0.00      0.24      0.00      0.00     41.99
02:20:00         12     38.85      0.34     15.99      0.77      0.66      0.00      0.29      0.00      0.00     43.10
02:20:00         13     38.67      0.17     15.42      1.12      0.69      0.00      0.26      0.00      0.00     43.67
02:20:00         14     40.91      0.22     14.90      0.65      0.62      0.00      0.27      0.00      0.00     42.43
02:20:00         15     38.59      0.19     15.51      0.87      0.65      0.00      0.25      0.00      0.00     43.95
02:30:00        all     29.18      0.19     13.70      0.88      0.55      0.00      0.28      0.00      0.00     55.22
02:30:00          0     29.29      0.20     13.45      0.79      0.53      0.00      0.55      0.00      0.00     55.18
02:30:00          1     31.06      0.11     13.12      0.78      0.53      0.00      0.37      0.00      0.00     54.02
02:30:00          2     28.48      0.18     13.31      1.06      0.56      0.00      0.37      0.00      0.00     56.03
02:30:00          3     28.87      0.27     14.07      0.76      0.53      0.00      0.27      0.00      0.00     55.24
02:30:00          4     29.83      0.13     13.17      0.92      0.56      0.00      0.32      0.00      0.00     55.08
02:30:00          5     28.09      0.34     12.62      0.78      0.58      0.00      0.31      0.00      0.00     57.27
02:30:00          6     30.55      0.13     14.07      0.91      0.53      0.00      0.27      0.00      0.00     53.55
02:30:00          7     27.88      0.26     14.26      0.95      0.56      0.00      0.19      0.00      0.00     55.90
02:30:00          8     30.70      0.18     13.68      0.87      0.52      0.00      0.21      0.00      0.00     53.85
02:30:00          9     28.90      0.09     13.08      0.89      0.57      0.00      0.24      0.00      0.00     56.22
02:30:00         10     27.82      0.15     13.28      0.78      0.57      0.00      0.29      0.00      0.00     57.11
02:30:00         11     29.54      0.15     14.25      0.79      0.54      0.00      0.19      0.00      0.00     54.52
02:30:00         12     27.91      0.18     14.35      1.08      0.57      0.00      0.27      0.00      0.00     55.64
02:30:00         13     29.09      0.28     13.30      0.92      0.53      0.00      0.23      0.00      0.00     55.66
02:30:00         14     28.53      0.14     13.91      0.75      0.56      0.00      0.20      0.00      0.00     55.91
02:30:00         15     30.37      0.22     15.19      1.07      0.55      0.00      0.21      0.00      0.00     52.40
02:40:00        all     33.78      0.19     13.84      1.04      0.50      0.00      0.31      0.00      0.00     50.34
02:40:00          0     34.98      0.25     13.32      1.11      0.49      0.00      0.54      0.00      0.00     49.30
02:40:00          1     31.82      0.29     13.73      1.09      0.49      0.00      0.41      0.00      0.00     52.17
02:40:00          2     33.57      0.22     13.49      0.91      0.51      0.00      0.43      0.00      0.00     50.86
02:40:00          3     33.39      0.10     13.86      0.82      0.50      0.00      0.32      0.00      0.00     51.00
02:40:00          4     32.60      0.12     14.40      1.13      0.52      0.00      0.30      0.00      0.00     50.93
02:40:00          5     32.52      0.20     13.83      0.95      0.55      0.00      0.34      0.00      0.00     51.60
02:40:00          6     33.34      0.21     13.51      0.96      0.47      0.00      0.26      0.00      0.00     51.24
02:40:00          7     45.24      0.10     11.40      1.01      0.43      0.00      0.22      0.00      0.00     41.61
02:40:00          8     32.98      0.16     13.60      1.30      0.50      0.00      0.28      0.00      0.00     51.18
02:40:00          9     30.16      0.23     13.92      1.08      0.51      0.00      0.30      0.00      0.00     53.80
02:40:00         10     33.68      0.15     14.55      1.08      0.51      0.00      0.31      0.00      0.00     49.72
02:40:00         11     34.04      0.08     14.63      1.42      0.50      0.00      0.22      0.00      0.00     49.11
02:40:00         12     33.44      0.22     15.54      1.07      0.50      0.00      0.29      0.00      0.00     48.94
02:40:00         13     30.36      0.20     14.10      1.02      0.53      0.00      0.27      0.00      0.00     53.53
02:40:00         14     33.09      0.23     13.90      0.87      0.51      0.00      0.23      0.00      0.00     51.17
02:40:00         15     35.24      0.19     13.73      0.82      0.49      0.00      0.24      0.00      0.00     49.29
02:50:00        all     20.71      0.23      9.51      1.10     25.52      0.00     18.65      0.00      0.00     24.28
02:50:00          0     25.61      0.28     11.29      1.84     24.96      0.00     10.03      0.00      0.00     26.00
02:50:00          1     20.86      0.13      9.51      1.10     25.97      0.00     15.55      0.00      0.00     26.88
02:50:00          2     20.30      0.30      9.02      0.98     26.32      0.00     19.30      0.00      0.00     23.79
02:50:00          3     20.76      0.19      9.39      1.02     26.43      0.00     19.66      0.00      0.00     22.55
02:50:00          4     14.47      0.22      6.79      0.77     24.31      0.00     31.27      0.00      0.00     22.16
02:50:00          5     19.69      0.21      8.88      1.19     25.44      0.00     18.57      0.00      0.00     26.02
02:50:00          6     20.47      0.22     10.62      1.09     25.83      0.00     16.76      0.00      0.00     25.01
02:50:00          7     21.03      0.22      9.38      1.08     25.34      0.00     18.22      0.00      0.00     24.72
02:50:00          8     25.68      0.21     10.87      1.46     25.61      0.00      9.87      0.00      0.00     26.29
02:50:00          9     20.82      0.24      9.49      1.04     25.93      0.00     18.17      0.00      0.00     24.32
02:50:00         10     19.06      0.32      9.80      1.11     26.55      0.00     20.28      0.00      0.00     22.88
02:50:00         11     20.08      0.21     10.27      1.13     24.63      0.00     16.53      0.00      0.00     27.14
02:50:00         12     21.04      0.32      9.61      0.98     25.78      0.00     18.63      0.00      0.00     23.64
02:50:00         13     21.29      0.17      7.17      0.66     23.50      0.00     29.56      0.00      0.00     17.66
02:50:00         14     19.52      0.29     10.22      1.09     25.37      0.00     18.79      0.00      0.00     24.72
