Linux 4.18.0-553.150.1.el8_10.x86_64 (120.141.167.72.host.secureserver.net) 	2026-09-15 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     10.71      0.15      3.47      0.25      0.06      0.00      0.49      0.00      0.00     84.87
00:10:01          0     12.13      0.06      3.15      0.27      0.05      0.00      0.63      0.00      0.00     83.72
00:10:01          1     11.01      0.24      3.56      0.15      0.06      0.00      0.56      0.00      0.00     84.42
00:10:01          2     10.04      0.16      3.69      0.22      0.06      0.00      0.40      0.00      0.00     85.42
00:10:01          3     12.97      0.11      4.11      0.29      0.06      0.00      0.55      0.00      0.00     81.92
00:10:01          4     11.14      0.40      3.74      0.15      0.06      0.00      0.47      0.00      0.00     84.05
00:10:01          5      9.07      0.23      3.76      0.32      0.06      0.00      0.42      0.00      0.00     86.14
00:10:01          6     13.44      0.17      3.57      0.26      0.06      0.00      0.53      0.00      0.00     81.97
00:10:01          7      8.26      0.04      3.01      0.17      0.06      0.00      0.44      0.00      0.00     88.02
00:10:01          8     12.53      0.09      3.40      0.26      0.06      0.00      0.51      0.00      0.00     83.15
00:10:01          9      7.23      0.18      2.87      0.25      0.06      0.00      0.51      0.00      0.00     88.90
00:10:01         10     10.32      0.15      3.35      0.29      0.06      0.00      0.56      0.00      0.00     85.27
00:10:01         11      9.80      0.25      3.55      0.28      0.05      0.00      0.44      0.00      0.00     85.63
00:10:01         12     12.20      0.04      3.40      0.21      0.05      0.00      0.46      0.00      0.00     83.64
00:10:01         13      5.89      0.13      2.94      0.38      0.06      0.00      0.58      0.00      0.00     90.02
00:10:01         14     10.59      0.13      3.63      0.17      0.05      0.00      0.42      0.00      0.00     85.02
00:10:01         15     14.64      0.11      3.81      0.26      0.05      0.00      0.43      0.00      0.00     80.69
00:20:01        all     10.43      0.15      3.35      0.22      0.04      0.00      0.42      0.00      0.00     85.38
00:20:01          0      9.85      0.06      3.13      0.31      0.05      0.00      0.52      0.00      0.00     86.09
00:20:01          1      7.92      0.23      3.19      0.25      0.05      0.00      0.55      0.00      0.00     87.82
00:20:01          2     17.36      0.16      3.81      0.16      0.05      0.00      0.46      0.00      0.00     78.00
00:20:01          3      6.52      0.21      3.20      0.37      0.05      0.00      0.53      0.00      0.00     89.11
00:20:01          4      8.90      0.24      3.27      0.20      0.05      0.00      0.36      0.00      0.00     86.98
00:20:01          5     12.49      0.05      3.62      0.10      0.04      0.00      0.41      0.00      0.00     83.28
00:20:01          6     12.71      0.12      3.51      0.17      0.05      0.00      0.42      0.00      0.00     83.02
00:20:01          7      9.72      0.11      3.10      0.21      0.04      0.00      0.38      0.00      0.00     86.43
00:20:01          8     14.14      0.12      3.32      0.16      0.04      0.00      0.40      0.00      0.00     81.83
00:20:01          9      8.46      0.14      4.03      0.26      0.04      0.00      0.39      0.00      0.00     86.68
00:20:01         10     11.36      0.15      3.36      0.16      0.04      0.00      0.39      0.00      0.00     84.54
00:20:01         11     12.44      0.25      3.88      0.42      0.04      0.00      0.34      0.00      0.00     82.64
00:20:01         12      8.42      0.11      3.06      0.21      0.04      0.00      0.41      0.00      0.00     87.75
00:20:01         13      6.81      0.28      3.04      0.21      0.05      0.00      0.42      0.00      0.00     89.20
00:20:01         14      8.11      0.12      2.91      0.17      0.04      0.00      0.38      0.00      0.00     88.26
00:20:01         15     11.66      0.08      3.17      0.20      0.04      0.00      0.40      0.00      0.00     84.45
00:30:01        all     11.89      0.16      3.12      0.23      0.05      0.00      0.49      0.00      0.00     84.06
00:30:01          0     16.05      0.02      3.26      0.16      0.05      0.00      0.62      0.00      0.00     79.85
00:30:01          1     10.50      0.31      3.21      0.16      0.05      0.00      0.58      0.00      0.00     85.19
00:30:01          2     14.68      0.14      3.26      0.35      0.05      0.00      0.52      0.00      0.00     81.00
00:30:01          3      8.48      0.16      2.77      0.28      0.06      0.00      0.56      0.00      0.00     87.68
00:30:01          4     13.96      0.16      3.33      0.13      0.05      0.00      0.51      0.00      0.00     81.86
00:30:01          5      9.82      0.16      2.94      0.21      0.05      0.00      0.42      0.00      0.00     86.40
00:30:01          6     13.98      0.10      3.12      0.17      0.05      0.00      0.51      0.00      0.00     82.07
00:30:01          7     12.88      0.40      3.69      0.33      0.05      0.00      0.50      0.00      0.00     82.17
00:30:01          8     12.24      0.04      2.87      0.26      0.05      0.00      0.47      0.00      0.00     84.08
00:30:01          9     11.87      0.12      3.13      0.33      0.05      0.00      0.40      0.00      0.00     84.11
00:30:01         10     12.30      0.08      2.97      0.15      0.05      0.00      0.44      0.00      0.00     84.01
00:30:01         11     11.19      0.16      3.14      0.41      0.05      0.00      0.41      0.00      0.00     84.65
00:30:01         12     13.85      0.06      3.25      0.12      0.05      0.00      0.43      0.00      0.00     82.25
00:30:01         13      8.08      0.33      3.16      0.25      0.05      0.00      0.55      0.00      0.00     87.58
00:30:01         14     10.74      0.08      2.88      0.20      0.04      0.00      0.45      0.00      0.00     85.61
00:30:01         15      9.67      0.19      2.88      0.24      0.05      0.00      0.47      0.00      0.00     86.50
00:40:01        all     10.87      0.15      3.53      0.28      0.05      0.00      0.52      0.00      0.00     84.60
00:40:01          0      8.50      0.16      3.45      0.25      0.05      0.00      0.71      0.00      0.00     86.88
00:40:01          1     12.80      0.17      3.71      0.20      0.05      0.00      0.65      0.00      0.00     82.41
00:40:01          2      9.25      0.19      3.39      0.39      0.05      0.00      0.64      0.00      0.00     86.09
00:40:01          3     10.44      0.35      4.03      0.18      0.05      0.00      0.49      0.00      0.00     84.46
00:40:01          4     10.41      0.10      3.27      0.31      0.05      0.00      0.56      0.00      0.00     85.30
00:40:01          5     16.20      0.24      4.14      0.22      0.05      0.00      0.44      0.00      0.00     78.73
00:40:01          6     12.43      0.04      3.32      0.31      0.05      0.00      0.55      0.00      0.00     83.30
00:40:01          7     10.54      0.13      3.55      0.40      0.05      0.00      0.43      0.00      0.00     84.90
00:40:01          8     14.01      0.06      3.82      0.36      0.05      0.00      0.49      0.00      0.00     81.21
00:40:01          9     12.03      0.16      3.49      0.09      0.05      0.00      0.42      0.00      0.00     83.77
00:40:01         10      6.49      0.01      2.82      0.34      0.05      0.00      0.55      0.00      0.00     89.74
00:40:01         11      8.13      0.26      3.49      0.43      0.05      0.00      0.37      0.00      0.00     87.28
00:40:01         12     10.54      0.15      3.17      0.21      0.05      0.00      0.44      0.00      0.00     85.45
00:40:01         13     10.09      0.15      3.60      0.23      0.05      0.00      0.55      0.00      0.00     85.33
00:40:01         14     10.91      0.11      3.70      0.35      0.05      0.00      0.48      0.00      0.00     84.41
00:40:01         15     11.20      0.13      3.59      0.30      0.05      0.00      0.48      0.00      0.00     84.26
00:50:01        all     14.41      0.15      3.89      0.23      0.06      0.00      0.59      0.00      0.00     80.67
00:50:01          0     14.86      0.28      4.03      0.24      0.06      0.00      0.85      0.00      0.00     79.68
00:50:01          1     12.02      0.21      3.84      0.29      0.06      0.00      0.67      0.00      0.00     82.91
00:50:01          2     14.87      0.14      4.02      0.20      0.05      0.00      0.61      0.00      0.00     80.09
00:50:01          3     18.81      0.15      4.36      0.28      0.06      0.00      0.55      0.00      0.00     75.80
00:50:01          4     13.20      0.13      3.85      0.25      0.06      0.00      0.59      0.00      0.00     81.93
00:50:01          5     21.81      0.05      3.95      0.24      0.06      0.00      0.46      0.00      0.00     73.44
00:50:01          6     15.33      0.23      3.98      0.29      0.06      0.00      0.56      0.00      0.00     79.56
00:50:01          7     18.81      0.12      3.97      0.16      0.05      0.00      0.62      0.00      0.00     76.26
00:50:01          8     12.47      0.12      3.51      0.25      0.06      0.00      0.62      0.00      0.00     82.97
00:50:01          9     16.21      0.12      4.05      0.09      0.05      0.00      0.35      0.00      0.00     79.13
00:50:01         10      9.95      0.07      3.39      0.31      0.07      0.00      0.67      0.00      0.00     85.55
00:50:01         11     13.34      0.07      4.10      0.10      0.05      0.00      0.49      0.00      0.00     81.85
00:50:01         12     14.61      0.03      3.55      0.16      0.06      0.00      0.60      0.00      0.00     80.99
00:50:01         13     16.23      0.12      3.95      0.20      0.06      0.00      0.61      0.00      0.00     78.84
00:50:01         14      6.05      0.41      3.72      0.42      0.07      0.00      0.65      0.00      0.00     88.67
00:50:01         15     12.04      0.21      3.96      0.25      0.06      0.00      0.49      0.00      0.00     83.01
01:00:00        all     13.84      0.16      3.38      0.20      0.06      0.00      0.54      0.00      0.00     81.82
01:00:00          0     17.60      0.08      3.61      0.13      0.05      0.00      0.69      0.00      0.00     77.83
01:00:00          1     13.85      0.28      3.54      0.21      0.06      0.00      0.60      0.00      0.00     81.45
01:00:00          2     11.11      0.07      2.83      0.22      0.07      0.00      0.69      0.00      0.00     85.02
01:00:00          3     14.98      0.17      3.33      0.20      0.06      0.00      0.56      0.00      0.00     80.70
01:00:00          4     16.21      0.26      3.88      0.22      0.06      0.00      0.47      0.00      0.00     78.90
01:00:00          5     14.07      0.12      3.22      0.14      0.06      0.00      0.52      0.00      0.00     81.88
01:00:00          6     14.05      0.09      3.29      0.37      0.07      0.00      0.60      0.00      0.00     81.52
01:00:00          7     13.21      0.16      3.35      0.23      0.06      0.00      0.50      0.00      0.00     82.49
01:00:00          8     15.84      0.16      3.72      0.20      0.06      0.00      0.58      0.00      0.00     79.45
01:00:00          9     12.84      0.04      2.94      0.10      0.06      0.00      0.38      0.00      0.00     83.65
01:00:00         10     13.73      0.29      3.69      0.21      0.07      0.00      0.54      0.00      0.00     81.47
01:00:00         11     15.23      0.08      3.41      0.22      0.06      0.00      0.55      0.00      0.00     80.45
01:00:00         12     11.75      0.13      3.16      0.22      0.06      0.00      0.46      0.00      0.00     84.21
01:00:00         13     13.37      0.13      3.38      0.11      0.06      0.00      0.50      0.00      0.00     82.45
01:00:00         14     13.19      0.07      3.29      0.18      0.06      0.00      0.47      0.00      0.00     82.74
01:00:00         15     10.43      0.37      3.43      0.21      0.07      0.00      0.55      0.00      0.00     84.95
01:10:01        all     13.84      0.15      3.79      0.30      0.06      0.00      0.55      0.00      0.00     81.31
01:10:01          0     12.43      0.00      3.22      0.22      0.06      0.00      0.87      0.00      0.00     83.21
01:10:01          1      8.40      0.31      3.50      0.36      0.06      0.00      0.73      0.00      0.00     86.64
01:10:01          2     13.24      0.12      3.64      0.44      0.05      0.00      0.62      0.00      0.00     81.88
01:10:01          3     13.13      0.25      4.20      0.34      0.06      0.00      0.48      0.00      0.00     81.53
01:10:01          4     18.25      0.18      3.93      0.23      0.06      0.00      0.56      0.00      0.00     76.80
01:10:01          5     21.29      0.08      3.74      0.22      0.05      0.00      0.45      0.00      0.00     74.17
01:10:01          6     12.69      0.36      4.18      0.24      0.06      0.00      0.61      0.00      0.00     81.85
01:10:01          7     12.81      0.06      4.24      0.26      0.06      0.00      0.43      0.00      0.00     82.15
01:10:01          8     10.48      0.23      3.41      0.32      0.06      0.00      0.56      0.00      0.00     84.95
01:10:01          9     14.44      0.23      3.85      0.74      0.05      0.00      0.45      0.00      0.00     80.24
01:10:01         10     19.95      0.05      3.75      0.17      0.05      0.00      0.51      0.00      0.00     75.51
01:10:01         11     14.07      0.14      3.98      0.25      0.06      0.00      0.36      0.00      0.00     81.14
01:10:01         12     15.36      0.16      4.96      0.27      0.06      0.00      0.57      0.00      0.00     78.62
01:10:01         13      8.36      0.12      3.28      0.30      0.06      0.00      0.59      0.00      0.00     87.30
01:10:01         14     11.87      0.11      3.55      0.27      0.05      0.00      0.51      0.00      0.00     83.64
01:10:01         15     14.63      0.01      3.15      0.23      0.06      0.00      0.51      0.00      0.00     81.42
01:20:01        all     13.55      0.20      3.73      0.25      0.05      0.00      0.47      0.00      0.00     81.75
01:20:01          0     14.18      0.01      3.53      0.17      0.05      0.00      0.52      0.00      0.00     81.54
01:20:01          1     18.26      0.14      3.82      0.25      0.05      0.00      0.50      0.00      0.00     76.97
01:20:01          2     14.22      0.22      3.83      0.16      0.06      0.00      0.49      0.00      0.00     81.02
01:20:01          3     11.47      0.05      3.36      0.30      0.06      0.00      0.64      0.00      0.00     84.12
01:20:01          4     14.48      0.16      3.60      0.26      0.06      0.00      0.42      0.00      0.00     81.02
01:20:01          5     15.52      0.29      4.34      0.46      0.05      0.00      0.47      0.00      0.00     78.87
01:20:01          6     13.44      0.20      3.83      0.37      0.06      0.00      0.52      0.00      0.00     81.58
01:20:01          7     19.97      0.18      4.41      0.10      0.05      0.00      0.50      0.00      0.00     74.80
01:20:01          8     16.65      0.11      3.94      0.23      0.06      0.00      0.55      0.00      0.00     78.46
01:20:01          9     12.68      0.14      3.42      0.16      0.05      0.00      0.46      0.00      0.00     83.08
01:20:01         10     10.78      0.11      3.50      0.26      0.06      0.00      0.47      0.00      0.00     84.82
01:20:01         11     11.67      0.22      3.79      0.36      0.05      0.00      0.40      0.00      0.00     83.52
01:20:01         12      9.48      0.13      3.61      0.12      0.05      0.00      0.35      0.00      0.00     86.25
01:20:01         13     12.87      0.33      4.07      0.13      0.05      0.00      0.44      0.00      0.00     82.10
01:20:01         14     10.08      0.07      3.14      0.17      0.05      0.00      0.39      0.00      0.00     86.09
01:20:01         15     10.99      0.90      3.41      0.48      0.06      0.00      0.46      0.00      0.00     83.70
01:30:01        all     12.40      0.15      3.18      0.24      0.05      0.00      0.52      0.00      0.00     83.45
01:30:01          0     10.94      0.14      2.98      0.20      0.05      0.00      0.83      0.00      0.00     84.87
01:30:01          1     11.67      0.33      3.50      0.18      0.05      0.00      0.56      0.00      0.00     83.72
01:30:01          2      9.58      0.34      3.33      0.29      0.06      0.00      0.56      0.00      0.00     85.84
01:30:01          3     12.80      0.09      3.07      0.32      0.06      0.00      0.47      0.00      0.00     83.19
01:30:01          4     12.59      0.16      3.31      0.38      0.06      0.00      0.60      0.00      0.00     82.90
01:30:01          5     16.36      0.18      3.49      0.12      0.05      0.00      0.47      0.00      0.00     79.32
01:30:01          6     14.22      0.07      3.19      0.14      0.05      0.00      0.55      0.00      0.00     81.77
01:30:01          7     13.12      0.27      3.56      0.21      0.06      0.00      0.37      0.00      0.00     82.42
01:30:01          8     18.63      0.08      3.54      0.12      0.05      0.00      0.44      0.00      0.00     77.13
01:30:01          9     12.48      0.13      3.31      0.46      0.05      0.00      0.49      0.00      0.00     83.07
01:30:01         10     10.22      0.06      2.87      0.36      0.06      0.00      0.50      0.00      0.00     85.94
01:30:01         11     14.57      0.12      3.20      0.18      0.05      0.00      0.43      0.00      0.00     81.44
01:30:01         12      8.99      0.19      2.95      0.23      0.05      0.00      0.55      0.00      0.00     87.05
01:30:01         13      9.40      0.07      2.67      0.18      0.06      0.00      0.55      0.00      0.00     87.08
01:30:01         14     11.33      0.13      2.91      0.30      0.05      0.00      0.48      0.00      0.00     84.80
01:30:01         15     11.50      0.08      2.93      0.23      0.06      0.00      0.55      0.00      0.00     84.65
01:40:01        all     14.45      0.16      4.62      0.23      0.07      0.00      0.59      0.00      0.00     79.88
01:40:01          0     11.25      0.34      4.79      0.25      0.06      0.00      0.78      0.00      0.00     82.53
01:40:01          1     16.84      0.11      4.37      0.31      0.07      0.00      0.66      0.00      0.00     77.64
01:40:01          2     15.88      0.18      4.79      0.15      0.07      0.00      0.71      0.00      0.00     78.22
01:40:01          3     16.63      0.09      4.84      0.23      0.08      0.00      0.59      0.00      0.00     77.55
01:40:01          4     17.13      0.08      4.55      0.15      0.07      0.00      0.62      0.00      0.00     77.40
01:40:01          5     14.37      0.10      4.70      0.16      0.06      0.00      0.56      0.00      0.00     80.05
01:40:01          6     12.12      0.11      4.03      0.17      0.07      0.00      0.57      0.00      0.00     82.92
01:40:01          7     15.13      0.12      4.29      0.19      0.06      0.00      0.47      0.00      0.00     79.74
01:40:01          8     11.24      0.23      5.23      0.20      0.07      0.00      0.60      0.00      0.00     82.42
01:40:01          9     16.74      0.32      5.04      0.12      0.06      0.00      0.49      0.00      0.00     77.23
01:40:01         10     18.81      0.02      4.47      0.15      0.07      0.00      0.63      0.00      0.00     75.85
01:40:01         11     17.31      0.17      4.78      0.22      0.07      0.00      0.51      0.00      0.00     76.95
01:40:01         12     10.69      0.24      4.55      0.45      0.07      0.00      0.53      0.00      0.00     83.46
01:40:01         13      9.26      0.15      4.47      0.47      0.07      0.00      0.56      0.00      0.00     85.01
01:40:01         14     12.79      0.06      4.29      0.18      0.07      0.00      0.61      0.00      0.00     82.00
01:40:01         15     14.95      0.16      4.76      0.28      0.07      0.00      0.59      0.00      0.00     79.19
01:50:01        all     15.31      0.15      3.99      0.27      0.06      0.00      0.55      0.00      0.00     79.67
01:50:01          0     12.04      0.22      3.69      0.33      0.06      0.00      0.74      0.00      0.00     82.92
01:50:01          1     17.26      0.16      4.04      0.18      0.06      0.00      0.53      0.00      0.00     77.77
01:50:01          2     13.08      0.26      4.18      0.31      0.06      0.00      0.67      0.00      0.00     81.43
01:50:01          3     15.45      0.10      3.90      0.22      0.07      0.00      0.56      0.00      0.00     79.70
01:50:01          4     10.58      0.32      3.94      0.70      0.06      0.00      0.54      0.00      0.00     83.85
01:50:01          5     16.80      0.10      3.76      0.30      0.06      0.00      0.42      0.00      0.00     78.56
01:50:01          6     24.06      0.03      3.60      0.27      0.06      0.00      0.61      0.00      0.00     71.37
01:50:01          7     17.98      0.10      5.13      0.18      0.06      0.00      0.52      0.00      0.00     76.04
01:50:01          8     17.31      0.09      3.90      0.27      0.06      0.00      0.43      0.00      0.00     77.96
01:50:01          9     14.18      0.33      4.63      0.12      0.06      0.00      0.44      0.00      0.00     80.24
01:50:01         10     12.02      0.10      3.63      0.26      0.06      0.00      0.57      0.00      0.00     83.35
01:50:01         11     11.97      0.01      3.17      0.38      0.06      0.00      0.57      0.00      0.00     83.85
01:50:01         12     17.55      0.21      4.43      0.15      0.05      0.00      0.44      0.00      0.00     77.17
01:50:01         13      9.56      0.25      3.55      0.24      0.06      0.00      0.60      0.00      0.00     85.74
01:50:01         14     19.44      0.06      4.66      0.12      0.06      0.00      0.58      0.00      0.00     75.08
01:50:01         15     15.66      0.08      3.61      0.25      0.06      0.00      0.55      0.00      0.00     79.79

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     16.05      0.18      3.47      0.23      0.06      0.00      0.56      0.00      0.00     79.46
02:00:01          0     13.45      0.27      3.37      0.12      0.06      0.00      0.87      0.00      0.00     81.87
02:00:01          1     13.94      0.16      3.20      0.40      0.06      0.00      0.47      0.00      0.00     81.77
02:00:01          2     17.34      0.17      3.48      0.27      0.06      0.00      0.63      0.00      0.00     78.04
02:00:01          3     26.90      0.07      3.83      0.13      0.06      0.00      0.57      0.00      0.00     68.44
02:00:01          4     15.89      0.37      3.92      0.10      0.06      0.00      0.60      0.00      0.00     79.07
02:00:01          5     15.06      0.26      3.54      0.21      0.06      0.00      0.53      0.00      0.00     80.34
02:00:01          6     15.79      0.14      3.38      0.23      0.06      0.00      0.67      0.00      0.00     79.73
02:00:01          7     21.11      0.09      3.73      0.15      0.06      0.00      0.37      0.00      0.00     74.49
02:00:01          8     19.23      0.13      3.84      0.35      0.06      0.00      0.49      0.00      0.00     75.90
02:00:01          9     21.82      0.23      3.88      0.18      0.06      0.00      0.45      0.00      0.00     73.38
02:00:01         10     16.68      0.17      3.58      0.18      0.05      0.00      0.49      0.00      0.00     78.85
02:00:01         11     12.58      0.19      3.17      0.28      0.06      0.00      0.58      0.00      0.00     83.14
02:00:01         12     12.67      0.22      3.39      0.29      0.06      0.00      0.58      0.00      0.00     82.79
02:00:01         13     10.95      0.12      2.87      0.26      0.07      0.00      0.69      0.00      0.00     85.04
02:00:01         14     12.06      0.12      3.07      0.13      0.06      0.00      0.44      0.00      0.00     84.12
02:00:01         15     11.33      0.12      3.28      0.36      0.07      0.00      0.49      0.00      0.00     84.36
02:10:00        all     17.79      0.16      4.05      0.22      0.07      0.00      0.55      0.00      0.00     77.16
02:10:00          0     14.62      0.01      3.14      0.20      0.08      0.00      0.93      0.00      0.00     81.03
02:10:00          1     19.11      0.08      4.18      0.19      0.07      0.00      0.52      0.00      0.00     75.85
02:10:00          2     22.79      0.27      4.49      0.24      0.07      0.00      0.53      0.00      0.00     71.62
02:10:00          3     11.33      0.15      3.65      0.28      0.09      0.00      0.60      0.00      0.00     83.91
02:10:00          4     21.58      0.25      4.23      0.22      0.07      0.00      0.61      0.00      0.00     73.05
02:10:00          5     15.70      0.17      3.56      0.22      0.07      0.00      0.55      0.00      0.00     79.73
02:10:00          6     13.71      0.22      3.88      0.29      0.08      0.00      0.67      0.00      0.00     81.16
02:10:00          7     21.71      0.08      4.03      0.12      0.07      0.00      0.50      0.00      0.00     73.49
02:10:00          8     20.86      0.06      4.07      0.19      0.06      0.00      0.51      0.00      0.00     74.25
02:10:00          9     19.14      0.11      4.00      0.15      0.06      0.00      0.31      0.00      0.00     76.23
02:10:00         10     14.98      0.12      3.92      0.32      0.07      0.00      0.55      0.00      0.00     80.04
02:10:00         11     22.65      0.13      4.54      0.19      0.06      0.00      0.34      0.00      0.00     72.09
02:10:00         12     16.45      0.16      3.80      0.35      0.07      0.00      0.58      0.00      0.00     78.59
02:10:00         13     12.79      0.34      4.21      0.21      0.08      0.00      0.57      0.00      0.00     81.82
02:10:00         14     19.59      0.22      4.63      0.14      0.06      0.00      0.41      0.00      0.00     74.94
02:10:00         15     17.59      0.20      4.52      0.21      0.07      0.00      0.56      0.00      0.00     76.86
02:20:01        all     18.80      0.16      4.16      0.24      0.07      0.00      0.60      0.00      0.00     75.97
02:20:01          0     14.20      0.23      4.17      0.28      0.07      0.00      0.94      0.00      0.00     80.11
02:20:01          1     20.30      0.27      4.46      0.19      0.07      0.00      0.62      0.00      0.00     74.09
02:20:01          2     19.30      0.17      4.58      0.36      0.08      0.00      0.76      0.00      0.00     74.75
02:20:01          3     17.42      0.14      4.22      0.28      0.08      0.00      0.42      0.00      0.00     77.44
02:20:01          4     25.49      0.15      4.43      0.22      0.08      0.00      0.48      0.00      0.00     69.15
02:20:01          5     13.73      0.24      3.79      0.30      0.07      0.00      0.61      0.00      0.00     81.25
02:20:01          6     26.47      0.16      4.70      0.13      0.07      0.00      0.69      0.00      0.00     67.78
02:20:01          7     14.75      0.08      3.45      0.13      0.07      0.00      0.50      0.00      0.00     81.03
02:20:01          8     18.05      0.16      4.20      0.22      0.07      0.00      0.55      0.00      0.00     76.76
02:20:01          9     21.86      0.14      4.24      0.22      0.07      0.00      0.53      0.00      0.00     72.95
02:20:01         10     21.80      0.11      4.36      0.19      0.06      0.00      0.54      0.00      0.00     72.94
02:20:01         11     16.52      0.08      3.83      0.37      0.07      0.00      0.52      0.00      0.00     78.60
02:20:01         12     15.75      0.09      3.76      0.24      0.07      0.00      0.58      0.00      0.00     79.50
02:20:01         13     16.43      0.10      3.78      0.20      0.08      0.00      0.80      0.00      0.00     78.60
02:20:01         14     16.38      0.22      4.57      0.38      0.07      0.00      0.48      0.00      0.00     77.90
02:20:01         15     22.31      0.14      4.03      0.19      0.07      0.00      0.63      0.00      0.00     72.63
02:30:01        all     18.65      0.15      3.68      0.27      0.06      0.00      0.56      0.00      0.00     76.62
02:30:01          0     18.61      0.19      3.70      0.17      0.05      0.00      0.77      0.00      0.00     76.50
02:30:01          1     20.09      0.18      4.01      0.43      0.06      0.00      0.42      0.00      0.00     74.81
02:30:01          2     24.54      0.14      3.68      0.16      0.06      0.00      0.63      0.00      0.00     70.80
02:30:01          3     18.89      0.14      3.71      0.31      0.07      0.00      0.59      0.00      0.00     76.30
02:30:01          4     19.47      0.17      3.66      0.45      0.06      0.00      0.73      0.00      0.00     75.46
02:30:01          5     15.06      0.09      3.26      0.31      0.06      0.00      0.57      0.00      0.00     80.64
02:30:01          6     22.03      0.33      3.91      0.25      0.06      0.00      0.58      0.00      0.00     72.84
02:30:01          7     20.16      0.12      3.62      0.14      0.05      0.00      0.37      0.00      0.00     75.55
02:30:01          8     23.65      0.11      4.06      0.16      0.05      0.00      0.42      0.00      0.00     71.54
02:30:01          9     17.41      0.15      3.74      0.55      0.05      0.00      0.46      0.00      0.00     77.64
02:30:01         10     15.64      0.10      3.44      0.16      0.06      0.00      0.61      0.00      0.00     80.00
02:30:01         11     17.46      0.21      3.89      0.20      0.05      0.00      0.36      0.00      0.00     77.82
02:30:01         12     18.21      0.15      3.66      0.22      0.06      0.00      0.57      0.00      0.00     77.14
02:30:01         13     12.36      0.22      3.47      0.37      0.07      0.00      0.77      0.00      0.00     82.75
02:30:01         14     16.39      0.06      3.39      0.24      0.05      0.00      0.48      0.00      0.00     79.38
02:30:01         15     18.45      0.09      3.75      0.24      0.06      0.00      0.57      0.00      0.00     76.83
02:40:01        all     17.55      0.15      4.77      0.31      0.06      0.00      0.59      0.00      0.00     76.57
02:40:01          0     14.65      0.12      4.20      0.32      0.06      0.00      0.82      0.00      0.00     79.83
02:40:01          1     16.80      0.20      4.23      0.22      0.06      0.00      0.61      0.00      0.00     77.89
02:40:01          2     15.72      0.26      4.54      0.32      0.06      0.00      0.79      0.00      0.00     78.31
02:40:01          3     15.51      0.14      4.68      0.60      0.07      0.00      0.60      0.00      0.00     78.41
02:40:01          4     18.31      0.30      4.83      0.29      0.06      0.00      0.67      0.00      0.00     75.55
02:40:01          5     20.17      0.13      4.90      0.30      0.06      0.00      0.51      0.00      0.00     73.95
02:40:01          6     16.18      0.13      5.22      0.25      0.06      0.00      0.70      0.00      0.00     77.47
02:40:01          7     19.10      0.13      5.70      0.32      0.05      0.00      0.56      0.00      0.00     74.14
02:40:01          8     16.34      0.13      4.66      0.43      0.06      0.00      0.61      0.00      0.00     77.77
02:40:01          9     19.91      0.13      4.89      0.30      0.05      0.00      0.44      0.00      0.00     74.27
02:40:01         10     18.04      0.12      4.88      0.35      0.06      0.00      0.55      0.00      0.00     75.99
02:40:01         11     23.01      0.02      4.71      0.13      0.05      0.00      0.42      0.00      0.00     71.66
02:40:01         12     19.01      0.11      4.90      0.39      0.05      0.00      0.46      0.00      0.00     75.09
02:40:01         13     14.79      0.16      4.43      0.16      0.06      0.00      0.69      0.00      0.00     79.72
02:40:01         14     15.51      0.22      4.78      0.29      0.05      0.00      0.50      0.00      0.00     78.65
02:40:01         15     17.74      0.16      4.77      0.31      0.06      0.00      0.57      0.00      0.00     76.39
02:50:01        all     15.66      0.15      5.11      0.40      0.06      0.00      0.62      0.00      0.00     78.00
02:50:01          0     20.41      0.08      5.40      0.30      0.06      0.00      0.76      0.00      0.00     72.99
02:50:01          1     13.20      0.19      4.75      0.47      0.07      0.00      0.65      0.00      0.00     80.67
02:50:01          2     16.51      0.13      5.00      0.58      0.06      0.00      0.66      0.00      0.00     77.05
02:50:01          3     14.69      0.08      5.11      0.72      0.07      0.00      0.75      0.00      0.00     78.58
02:50:01          4     12.71      0.28      5.24      0.37      0.07      0.00      0.71      0.00      0.00     80.61
02:50:01          5     15.96      0.31      5.50      0.34      0.06      0.00      0.58      0.00      0.00     77.25
02:50:01          6     18.35      0.15      5.17      0.29      0.07      0.00      0.65      0.00      0.00     75.33
02:50:01          7     15.04      0.22      5.03      0.16      0.06      0.00      0.54      0.00      0.00     78.96
02:50:01          8     19.69      0.18      5.57      0.43      0.07      0.00      0.57      0.00      0.00     73.49
02:50:01          9     16.57      0.15      5.41      0.24      0.06      0.00      0.42      0.00      0.00     77.15
02:50:01         10     14.07      0.18      4.82      0.48      0.06      0.00      0.65      0.00      0.00     79.74
02:50:01         11     17.35      0.11      5.18      0.30      0.06      0.00      0.52      0.00      0.00     76.48
02:50:01         12     13.88      0.17      4.97      0.46      0.07      0.00      0.60      0.00      0.00     79.85
02:50:01         13     12.81      0.04      5.13      0.41      0.07      0.00      0.59      0.00      0.00     80.96
02:50:01         14     13.49      0.11      4.73      0.41      0.07      0.00      0.58      0.00      0.00     80.62
